Clariant Renol PPA1100G60 Polyphthalamide, 60% Glass Fiber
Manufacturer | Clariant |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Categories Polyphthalamide (PPA), Thermoplastic
Description
Material Notes:
Data provided by Clariant Masterbatches
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.76 g/cc | 1.76 g/cc | ASTM D792 |
Filler Content | 60 % | 60 % | ASTM D2584 |
Linear Mold Shrinkage, Flow | 0.0010 – 0.0030 cm/cm | 0.0010 – 0.0030 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 255 MPa | 37000 psi | ASTM D638 |
Elongation at Break | 1.0 – 2.0 % | 1.0 – 2.0 % | ASTM D638 |
Flexural Yield Strength | 345 MPa | 50000 psi | ASTM D790 |
Flexural Modulus | 20.7 GPa | 3000 ksi | ASTM D790 |
Izod Impact, Notched | 1.33 J/cm
@Temperature 22.8 °C
|
2.50 ft-lb/in
@Temperature 73.0 °F
|
ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 282 °C | 540 °F | ASTM D648 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 302 – 329 °C | 575 – 625 °F | |
Mold Temperature | 135 – 163 °C | 275 – 325 °F | |
Dry Time | 6 hour
@Temperature 79.4 °C
|
6 hour
@Temperature 175 °F
|
to ensure moisture content is less than 0.05% |
Injection Pressure | 41.4 – 74.5 MPa | 6000 – 10800 psi | Secondary |
68.9 – 124 MPa | 10000 – 18000 psi | Initial | |
Back Pressure | 0.345 – 1.72 MPa | 50.0 – 250 psi | |
Shot Size | 30 – 80 % | 30 – 80 % | |
Screw Speed | 20 – 100 rpm | 20 – 100 rpm |