Covestro Bayflex® 110-50 Polyurethane
| Manufacturer | Covestro |
| Trade Name | Bayflex® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Category Thermoset Polyurethane, Liquid
Description
Material Notes:
Information provided by Bayer.As of 1 September 2015, Bayer MaterialScience was separated from Bayer AG and officially adopted its new name – Covestro.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.20 g/cc | 0.0434 lb/in³ | |
| Water Absorption | 2.8 % | 2.8 % | 240 hours |
| Water Absorption at Saturation | 2.8 % | 2.8 % | 240 hours |
| Linear Mold Shrinkage | 0.013 cm/cm | 0.013 in/in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 58 | 58 | ASTM D2240 |
| Tensile Strength, Ultimate | 24.0 MPa | 3480 psi | ASTM D638 |
| Tensile Strength, Yield | 18.0 MPa | 2610 psi | |
| Elongation at Break | 250 % | 250 % | ASTM D638/D412 |
| Elongation at Yield | 8.0 % | 8.0 % | |
| Tensile Modulus | 1.10 GPa | 160 ksi | |
| Flexural Modulus | 0.400 GPa | 58.0 ksi | ASTM D790 |
| Izod Impact, Notched | 5.90 J/cm | 11.1 ft-lb/in | ASTM D256 |
| Charpy Impact Unnotched | NB | NB | |
| 0.772 J/cm²
@Temperature -30.0 °C
|
3.67 ft-lb/in²
@Temperature -22.0 °F
|
||
| Charpy Impact, Notched | 3.48 J/cm² | 16.6 ft-lb/in² | |
| Tear Strength | 79.0 kN/m | 451 pli | Die C; ASTM D624 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 54.0 µm/m-°C
@Temperature 20.0 °C
|
30.0 µin/in-°F
@Temperature 68.0 °F
|
|
| CTE, linear, Transverse to Flow | 164 µm/m-°C
@Temperature 20.0 °C
|
91.1 µin/in-°F
@Temperature 68.0 °F
|
|
| Deflection Temperature at 0.46 MPa (66 psi) | 148 °C | 298 °F | |
| Flammability, UL94 | HB
@Thickness 3.20 mm
|
HB
@Thickness 0.126 in
|