Covestro Prism® CM-200 Polyurethane Solid RIM, MDI-based 2-Component Liquid System
Manufacturer | Covestro |
Trade Name | PRISM® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Category Thermoset Polyurethane, Solid RIM
Description
Material Notes:
0.125 in. thickness. RIM = Reaction Injection MoldingInformation provided by Bayer Corporation, Polyurethanes DivisionAs of 1 September 2015, Bayer MaterialScience was separated from Bayer AG and officially adopted its new name – Covestro.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.09 g/cc | 0.0394 lb/in³ | ASTM D792 |
Linear Mold Shrinkage | 0.0070 – 0.0090 cm/cm | 0.0070 – 0.0090 in/in | Bayer Test |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 75 | 75 | ASTM D2240 |
Tensile Strength, Ultimate | 48.0 MPa | 6960 psi | ASTM D638/D412 |
Elongation at Break | 9.0 % | 9.0 % | ASTM D638/D412 |
Flexural Yield Strength | 76.0 MPa | 11000 psi | at 5% strain; ASTM D790 |
Flexural Modulus | 2.03 GPa | 294 ksi | ASTM D790 |
Izod Impact, Unnotched | 4.30 J/cm | 8.06 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 101 µm/m-°C
@Temperature 20.0 °C
|
56.1 µin/in-°F
@Temperature 68.0 °F
|
ASTM D696 |
Deflection Temperature at 0.46 MPa (66 psi) | 105 °C | 221 °F | ASTM D648 |
UL RTI, Electrical | 90.0 °C
@Thickness 3.20 mm
|
194 °F
@Thickness 0.126 in
|
UL746B |
UL RTI, Mechanical with Impact | 80.0 °C
@Thickness 3.20 mm
|
176 °F
@Thickness 0.126 in
|
UL746B |
UL RTI, Mechanical without Impact | 90.0 °C
@Thickness 3.20 mm
|
194 °F
@Thickness 0.126 in
|
UL746B |
Flammability, UL94 | 5VA | 5VA | UL94 |
V-0
@Thickness 3.18 mm
|
V-0
@Thickness 0.125 in
|
UL94 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 5.20e+14 ohm-cm | 5.20e+14 ohm-cm | ASTM D257 |
Surface Resistance | 7.90e+14 ohm | 7.90e+14 ohm | ASTM D257 |
Dielectric Constant | 3.07
@Frequency 1e+6 Hz
|
3.07
@Frequency 1e+6 Hz
|
ASTM D150 |
Dielectric Strength | 19.0 kV/mm | 483 kV/in | ASTM D149 |