Eurostar Starpylen MCR13S PP, 15% Carbon Fiber Filled, Injection Molded
| Manufacturer | Eurostar Engineering Plastics |
| Trade Name | Starpylen |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Category Polypropylene, Carbon Fiber Filled
Description
Material Notes:
Starpylen MCR13S is a 15% Carbon Fiber Reinforced Polypropylene Injection Molding ResinInformation provided by Eurostar.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.01 g/cc | 0.0365 lb/in³ | ISO 1183 |
| Linear Mold Shrinkage, Flow | 0.0020 – 0.0050 cm/cm
@Thickness 4.00 mm
|
0.0020 – 0.0050 in/in
@Thickness 0.157 in
|
E2P method |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 48.0 MPa | 6960 psi | 5 mm/min; ISO 527 |
| Elongation at Break | 1.0 % | 1.0 % | 5 mm/min; ISO 527 |
| Flexural Yield Strength | 65.0 MPa | 9430 psi | 2 mm/min; ISO 178 |
| Flexural Modulus | 6.30 GPa | 914 ksi | 2 mm/min; ISO 178 |
| Izod Impact, Unnotched (ISO) | 20.0 kJ/m² | 9.52 ft-lb/in² | 80x10x4; ISO 180/1U |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 1.8 MPa (264 psi) | 131 °C | 268 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Af |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Zone 1 | 195 – 205 °C | 383 – 401 °F | |
| Zone 2 | 215 – 225 °C | 419 – 437 °F | |
| Zone 3 | 225 – 250 °C | 437 – 482 °F | |
| Melt Temperature | 225 – 250 °C | 437 – 482 °F | |
| Mold Temperature | 30.0 – 50.0 °C | 86.0 – 122 °F | |
| Drying Temperature | 70.0 °C
@Time 10800 sec
|
158 °F
@Time 3.00 hour
|