Lehmann & Voss LUVOCOM® 1105-0831 PEEK, unreinforced, easy flowing
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Category Polyetheretherketone (PEEK)
Description
Material Notes:
Applications: Automotive industry, textile machinery, medical- and precision engineering, aircraft industry.High chemical resistance parts, non flammable.Suitable for biocompatible application.Not flammable.Information provided by Lehmann & Voss & Co.KG
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.29 g/cc | 1.29 g/cc | ISO 1183 |
Water Absorption | 0.50 % | 0.50 % | 23°C/24h |
Linear Mold Shrinkage | 0.010 – 0.016 cm/cm | 0.010 – 0.016 in/in | |
Melt Flow | 19.35 g/10 min
@Load 1.20 kg,
Temperature 380 °C |
19.35 g/10 min
@Load 2.65 lb,
Temperature 716 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 100 MPa | 14500 psi | |
Elongation at Yield | 4.7 % | 4.7 % | |
6.0 % | 6.0 % | flexural | |
Modulus of Elasticity | 4.00 GPa | 580 ksi | |
Flexural Strength | 145 MPa | 21000 psi | |
Flexural Modulus | 3.50 GPa | 508 ksi | |
Coefficient of Friction, Dynamic | 0.26 | 0.26 | |
Coefficient of Friction, Static | 0.21 | 0.21 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 50.0 µm/m-°C | 27.8 µin/in-°F | DIN 53752 |
Thermal Conductivity | 0.250 W/m-K | 1.74 BTU-in/hr-ft²-°F | DIN 52612 |
Maximum Service Temperature, Air | 250 °C | 482 °F | |
260 °C | 500 °F | short term | |
Deflection Temperature at 1.8 MPa (264 psi) | 156 °C | 313 °F | |
Vicat Softening Point | 300 °C | 572 °F | DIN ISO 306 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 390 °C | 734 °F | mass temp |
Nozzle Temperature | 360 – 380 °C | 680 – 716 °F | |
Zone 1 | 360 – 370 °C | 680 – 698 °F | |
Zone 2 | 380 – 390 °C | 716 – 734 °F | |
Zone 3 | 390 – 400 °C | 734 – 752 °F | |
Mold Temperature | 170 – 200 °C | 338 – 392 °F | |
Drying Temperature | 120 °C
@Time 21600 – 28800 sec
|
248 °F
@Time 6.00 – 8.00 hour
|
or |
150 °C
@Time 10800 – 21600 sec
|
302 °F
@Time 3.00 – 6.00 hour
|
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | black |