Lehmann & Voss LUVOCOM® 1105-7777 PEEK, lubricant modified
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Category Polyetheretherketone (PEEK)
Description
Material Notes:
Applications: Automotive industry, textile machinery, medical- and precision engineering, aircraft industry.Isotropic shrinkage characteristics.Emergency running property.Information provided by Lehmann & Voss & Co.KG
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.56 g/cc | 1.56 g/cc | ISO 1183 |
Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
Linear Mold Shrinkage | 0.0070 – 0.012 cm/cm | 0.0070 – 0.012 in/in | |
Melt Flow | 29.64 g/10 min
@Load 10.0 kg,
Temperature 380 °C |
29.64 g/10 min
@Load 22.0 lb,
Temperature 716 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 95.0 MPa | 13800 psi | |
Elongation at Yield | 3.0 % | 3.0 % | |
4.0 % | 4.0 % | flexural | |
Modulus of Elasticity | 6.10 GPa | 885 ksi | |
Flexural Strength | 135 MPa | 19600 psi | |
Flexural Modulus | 5.00 GPa | 725 ksi | |
Charpy Impact Unnotched | 5.00 J/cm² | 23.8 ft-lb/in² | edgewise; ISO 179 1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 250 °C | 482 °F | |
260 °C | 500 °F | short term |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Insulation Resistance | >= 1.00e+9 ohm | >= 1.00e+9 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 390 °C | 734 °F | mass temp |
Nozzle Temperature | 360 – 380 °C | 680 – 716 °F | |
Zone 1 | 360 – 370 °C | 680 – 698 °F | |
Zone 2 | 380 – 390 °C | 716 – 734 °F | |
Zone 3 | 390 – 400 °C | 734 – 752 °F | |
Mold Temperature | 170 – 200 °C | 338 – 392 °F | |
Drying Temperature | 120 °C
@Time 21600 – 28800 sec
|
248 °F
@Time 6.00 – 8.00 hour
|
or |
150 °C
@Time 10800 – 21600 sec
|
302 °F
@Time 3.00 – 6.00 hour
|
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | slate grey |