Lehmann & Voss LUVOCOM® 20-0778/BK Polyphthalamide, with glass fiber and PTFE
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Applications: Automotive industry, textile- and office machinery, apparatus- and precision engineering.High-strength and high-stiff parts; low coefficient of expansion.Low influence from moisture and temperature to measures and electrical properties, compared with PA66Suitable for metall inserts.Improved friction and wear behaviour. Emergency running property.Bearings, sleeves, sliding elements, control disks, gear wheels, duty parts in switches.Information provided by Lehmann & Voss & Co.KG
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.56 g/cc | 1.56 g/cc | ISO 1183 |
Water Absorption | <= 0.30 % | <= 0.30 % | 23°C/24h |
Linear Mold Shrinkage | 0.0020 – 0.0060 cm/cm | 0.0020 – 0.0060 in/in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 195 MPa | 28300 psi | |
Elongation at Yield | 2.0 % | 2.0 % | |
2.5 % | 2.5 % | flexural | |
Modulus of Elasticity | 12.0 GPa | 1740 ksi | |
Flexural Strength | 275 MPa | 39900 psi | |
Flexural Modulus | 10.0 GPa | 1450 ksi | |
Charpy Impact Unnotched | 4.50 J/cm² | 21.4 ft-lb/in² | flatwise; ISO 179 1fU |
4.00 J/cm²
@Temperature -30.0 °C
|
19.0 ft-lb/in²
@Temperature -22.0 °F
|
ISO 179 | |
Coefficient of Friction, Dynamic | 0.18 | 0.18 | |
Coefficient of Friction, Static | 0.15 | 0.15 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 165 °C | 329 °F | |
195 °C | 383 °F | short term | |
Deflection Temperature at 1.8 MPa (264 psi) | 270 °C | 518 °F | |
Vicat Softening Point | 295 °C | 563 °F | DIN ISO 306 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 330 °C | 626 °F | mass temp |
Nozzle Temperature | 320 – 330 °C | 608 – 626 °F | |
Zone 1 | 320 – 340 °C | 608 – 644 °F | |
Zone 2 | 320 – 345 °C | 608 – 653 °F | |
Zone 3 | 325 – 350 °C | 617 – 662 °F | |
Mold Temperature | 135 – 160 °C | 275 – 320 °F | |
Drying Temperature | 80.0 °C
@Time 57600 sec
|
176 °F
@Time 16.0 hour
|
Dehumidifying dryer |
105 °C
@Time 14400 – 18000 sec
|
221 °F
@Time 4.00 – 5.00 hour
|
Vacuum Dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | black |