Lehmann & Voss LUVOCOM® 20-0778 Polyphthalamide, with glass fiber and PTFE
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Applications: Automotive industry, textile- and office machinery, apparatus- and precision engineering.High-strength and high-stiff parts; low coefficient of expansion.Low influence from moisture and temperature to measures and electrical properties, compared with PA66Suitable for metall inserts.Improved friction and wear behaviour. Emergency running property.Bearings, sleeves, sliding elements, control disks, gear wheels, duty parts in switches.Information provided by Lehmann & Voss & Co.KG
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.55 g/cc | 1.55 g/cc | ISO 1183 |
Water Absorption | <= 0.30 % | <= 0.30 % | 23°C/24h |
Linear Mold Shrinkage | 0.0020 – 0.0050 cm/cm | 0.0020 – 0.0050 in/in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 225 MPa | 32600 psi | |
Elongation at Yield | 3.0 % | 3.0 % | |
3.5 % | 3.5 % | flexural | |
Modulus of Elasticity | 12.0 GPa | 1740 ksi | |
Flexural Strength | 310 MPa | 45000 psi | |
Flexural Modulus | 11.0 GPa | 1600 ksi | |
Charpy Impact Unnotched | 7.50 J/cm² | 35.7 ft-lb/in² | edgewise; ISO 179 1eU |
6.80 J/cm²
@Temperature -30.0 °C
|
32.4 ft-lb/in²
@Temperature -22.0 °F
|
ISO 179 | |
Charpy Impact, Notched | 1.20 J/cm² | 5.71 ft-lb/in² | ISO 179 1eA |
Coefficient of Friction, Dynamic | 0.18 | 0.18 | |
Coefficient of Friction, Static | 0.15 | 0.15 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 25.0 µm/m-°C | 13.9 µin/in-°F | DIN 53752 |
Thermal Conductivity | 0.260 W/m-K | 1.80 BTU-in/hr-ft²-°F | DIN 52612 |
Maximum Service Temperature, Air | 165 °C | 329 °F | |
195 °C | 383 °F | short term | |
Deflection Temperature at 1.8 MPa (264 psi) | 270 °C | 518 °F | |
Vicat Softening Point | 295 °C | 563 °F | DIN ISO 306 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 330 °C | 626 °F | mass temp |
Nozzle Temperature | 320 – 330 °C | 608 – 626 °F | |
Zone 1 | 320 – 340 °C | 608 – 644 °F | |
Zone 2 | 320 – 345 °C | 608 – 653 °F | |
Zone 3 | 325 – 350 °C | 617 – 662 °F | |
Mold Temperature | 135 – 160 °C | 275 – 320 °F | |
Drying Temperature | 80.0 °C
@Time 57600 sec
|
176 °F
@Time 16.0 hour
|
Dehumidifying dryer |
105 °C
@Time 14400 – 18000 sec
|
221 °F
@Time 4.00 – 5.00 hour
|
Vacuum Dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (beige) |