Lehmann & Voss LUVOCOM® 2211-7726 Blend of polyarylate, with carbon fiber
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Category Siloxane
Description
Material Notes:
Applications: Strong, stiff parts.High continuous use and heat distortion temperature. Non flammable.High dimensionally stable precision parts.Suitable for discharging of statically generated electricity.Transporting equipment for electrically sensible goods.Information provided by Lehmann & Voss & Co.KG
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.34 g/cc | 1.34 g/cc | ISO 1183 |
Water Absorption | <= 0.20 % | <= 0.20 % | 23°C/24h |
Linear Mold Shrinkage | 0.0010 – 0.0030 cm/cm | 0.0010 – 0.0030 in/in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 165 MPa | 23900 psi | |
Elongation at Yield | 3.0 % | 3.0 % | |
4.0 % | 4.0 % | flexural | |
Modulus of Elasticity | 13.0 GPa | 1890 ksi | |
Flexural Strength | 240 MPa | 34800 psi | |
Flexural Modulus | 11.0 GPa | 1600 ksi | |
Charpy Impact Unnotched | 5.50 J/cm² | 26.2 ft-lb/in² | edgewise; ISO 179 1eU |
Charpy Impact, Notched | 0.500 J/cm² | 2.38 ft-lb/in² | ISO 179 1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 220 °C | 428 °F | |
250 °C | 482 °F | short term |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Insulation Resistance | <= 1.00e+6 ohm | <= 1.00e+6 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 390 °C | 734 °F | mass temp |
Nozzle Temperature | 360 – 380 °C | 680 – 716 °F | |
Zone 1 | 360 – 370 °C | 680 – 698 °F | |
Zone 2 | 370 – 380 °C | 698 – 716 °F | |
Zone 3 | 380 – 390 °C | 716 – 734 °F | |
Mold Temperature | 160 – 200 °C | 320 – 392 °F | |
Drying Temperature | 120 – 150 °C
@Time >=10800 sec
|
248 – 302 °F
@Time >=3.00 hour
|
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (black) |