NOVA Chemicals Novapol® TF-0119-F Hexene LLDPE Film Resin
| Manufacturer | NOVA Chemicals |
| Trade Name | Novapol® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Category Renewable Recycled Film
Description
Material Notes:
Film Properties. Features: High strength and toughness, low gel count.Applications: Stretch wrap, blend resin.Data provided by the manufacturer.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.918 g/cc | 0.0332 lb/in³ | ASTM D792 |
| Thickness | 38.1 microns | 1.50 mil | |
| Melt Flow | 1.0 g/10 min
@Load 2.16 kg,
Temperature 190 °C |
1.0 g/10 min
@Load 4.76 lb,
Temperature 374 °F |
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Film Tensile Strength at Yield, MD | 10.0 MPa | 1450 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 11.0 MPa | 1600 psi | ASTM D882 |
| Film Elongation at Break, MD | 600 % | 600 % | ASTM D882 |
| Film Elongation at Break, TD | 700 % | 700 % | ASTM D882 |
| Secant Modulus, MD | 0.170 GPa | 24.7 ksi | ASTM D882 |
| Secant Modulus, TD | 0.190 GPa | 27.6 ksi | ASTM D882 |
| Coefficient of Friction | >= 0.60 | >= 0.60 | ASTM D1894 |
| Elmendorf Tear Strength, MD | 11.8 g/micron | 300 g/mil | ASTM D1922 |
| Elmendorf Tear Strength, TD | 25.5 g/micron | 648 g/mil | ASTM D1922 |
| Dart Drop | 7.00 g/micron | 178 g/mil | F 50; ASTM D1709/A |
| Film Tensile Strength at Break, MD | 37.0 MPa | 5370 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 32.0 MPa | 4640 psi | ASTM D882 |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Haze | 10 %
@Thickness 0.0250 mm
|
10 %
@Thickness 0.000984 in
|
ASTM D1003 |
| Gloss | 50 % | 50 % | 45°; 1 mil; ASTM D1894 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 195 – 220 °C | 383 – 428 °F |