NOVA Chemicals Sclair® 11J4 Octene LLDPE Film Resin (discontinued **)
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Category Renewable Recycled Film
Description
Material Notes:
Film Properties. Features: Low gel, excellent hermetic heat sealability, easy processability, high toughness and strength.Applications: Sealant web in food packaging, vacuum packaging, barrier applications, etc.Data provided by the manufacturer.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.920 g/cc | 0.0332 lb/in³ | ASTM D792 |
| Melt Flow | 0.95 g/10 min
@Load 2.16 kg,
Temperature 190 °C |
0.95 g/10 min
@Load 4.76 lb,
Temperature 374 °F |
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Film Tensile Strength at Yield, MD | 9.50 MPa | 1380 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 10.0 MPa | 1450 psi | ASTM D882 |
| Film Elongation at Break, MD | 640 % | 640 % | ASTM D882 |
| Film Elongation at Break, TD | 770 % | 770 % | ASTM D882 |
| Secant Modulus, MD | 0.190 GPa | 27.6 ksi | ASTM D882 |
| Secant Modulus, TD | 0.200 GPa | 29.0 ksi | ASTM D882 |
| Coefficient of Friction | 0.15 | 0.15 | ASTM D1894 |
| Elmendorf Tear Strength, MD | 18.0 g/micron | 457 g/mil | ASTM D1922 |
| Elmendorf Tear Strength, TD | 24.0 g/micron | 610 g/mil | ASTM D1922 |
| Dart Drop | 7.00 g/micron | 178 g/mil | F 50; ASTM D1709/A |
| Film Tensile Strength at Break, MD | 35.0 MPa | 5080 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 33.0 MPa | 4790 psi | ASTM D882 |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Haze | 12 %
@Thickness 0.0250 mm
|
12 %
@Thickness 0.000984 in
|
ASTM D1003 |
| Gloss | 50 % | 50 % | 45°; 1 mil; ASTM D1894 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 220 – 230 °C | 428 – 446 °F |