Polycasa Acryl® KR 2010/1 Acrylic, Impact Grade
| Manufacturer | Polycasa |
| Trade Name | Acryl® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Category Acrylic, Impact Modified, Molded
Description
Material Notes:
High-impact grade with good flowability (e.g. for lamp covers).Data was collected by ISO methods.Quinn Manufacturing Group rebranded its Plastics Division as Polycasa in 2013.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.14 g/cc | 0.0412 lb/in³ | |
| Moisture Absorption at Equilibrium | 0.40 % | 0.40 % | |
| Linear Mold Shrinkage, Flow | 0.0065 cm/cm | 0.0065 in/in | |
| Melt Flow | 3.0 g/10 min
@Load 3.80 kg,
Temperature 230 °C |
3.0 g/10 min
@Load 8.38 lb,
Temperature 446 °F |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 50.0 MPa | 7250 psi | |
| Elongation at Break | 22 % | 22 % | |
| Elongation at Yield | 5.0 % | 5.0 % | |
| Tensile Modulus | 2.05 GPa | 297 ksi | |
| Charpy Impact Unnotched | 7.00 J/cm² | 33.3 ft-lb/in² | |
| Charpy Impact, Notched | 0.500 J/cm² | 2.38 ft-lb/in² |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 110 µm/m-°C
@Temperature 20.0 °C
|
61.1 µin/in-°F
@Temperature 68.0 °F
|
|
| Deflection Temperature at 0.46 MPa (66 psi) | 88.0 °C | 190 °F | |
| Deflection Temperature at 1.8 MPa (264 psi) | 83.0 °C | 181 °F | |
| Vicat Softening Point | 97.0 °C | 207 °F | |
| Flammability, UL94 | HB
@Thickness 1.60 mm
|
HB
@Thickness 0.0630 in
|
|
| Oxygen Index | 18 % | 18 % |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Electrical Resistivity | 1.00e+14 ohm-cm | 1.00e+14 ohm-cm | |
| Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | |
| Dielectric Constant | 2.9
@Frequency 1e+6 Hz
|
2.9
@Frequency 1e+6 Hz
|
|
| 3.2
@Frequency 100 Hz
|
3.2
@Frequency 100 Hz
|
||
| Dielectric Strength | 60.0 kV/mm | 1520 kV/in | |
| Dissipation Factor | 0.030
@Frequency 1e+6 Hz
|
0.030
@Frequency 1e+6 Hz
|
|
| 0.040
@Frequency 100 Hz
|
0.040
@Frequency 100 Hz
|
||
| Comparative Tracking Index | 600 V | 600 V |