PolyOne Geon™ CPVC MC250 Polyvinyl Chloride, Chlorinated (CPVC)
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Category Chlorinated PVC (CPVC)
Description
Material Notes:
The Geon MC250 CPVC is an injection molding fittings compound for Industrial Pipe applications where enhanced resistance at elevated temperatures is needed. It is listed under NSF Std 14 and 61. Geon MC250 demonstrates ease of processing and excellent thermal stability.Information provided by PolyOne
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.50 g/cc | 1.50 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 117 | 117 | ASTM D785 |
Tensile Strength, Yield | 55.8 MPa
@Temperature 23.0 °C
|
8090 psi
@Temperature 73.4 °F
|
ASTM D638 |
Tensile Modulus | 3.03 GPa
@Temperature 23.0 °C
|
439 ksi
@Temperature 73.4 °F
|
ASTM D638 |
Flexural Yield Strength | 108 MPa | 15700 psi | ASTM D790 |
Flexural Modulus | 3.50 GPa | 508 ksi | ASTM D790 |
Izod Impact, Notched | 1.10 J/cm
@Thickness 3.18 mm,
Temperature 23.0 °C |
2.06 ft-lb/in
@Thickness 0.125 in,
Temperature 73.4 °F |
ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 103 °C | 217 °F | Annealed; ASTM D648 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 198 – 210 °C | 388 – 410 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | NSF 14 | |
NSF 61 | ||
UL 94 | Pass – Not Listed | |
Forms | Pellets | |
Generic Material | CPVC | |
Generic Name | Polyvinyl Chloride, Chlorinated (CPVC) | |
Processing Method | Injection Molding | |
PVC Cell Classification | 23447 | ASTM D1784 |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Fittings | |
Industrial Applications |