Polyplastic Armlen® PP-10IM-901 Polypropylene, Mineral Filled
Manufacturer | Polyplastic Group |
Trade Name | Armlen® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Category Polypropylene, Mineral Reinforced
Description
Material Notes:
Information provided by PolyPlastic Group.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.990 g/cc | 0.0358 lb/in³ | ISO 1183 |
Melt Flow | 22 g/10 min
@Load 2.16 kg,
Temperature 230 °C |
22 g/10 min
@Load 4.76 lb,
Temperature 446 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 19.0 MPa | 2760 psi | ISO 527 |
Elongation at Break | 200 % | 200 % | ISO 527 |
Elongation at Yield | 5.7 % | 5.7 % | ISO 527 |
Flexural Modulus | 1.55 GPa | 225 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 6.70 kJ/m²
@Temperature -20.0 °C
|
3.19 ft-lb/in²
@Temperature -4.00 °F
|
ISO 180/1eA |
40.0 kJ/m²
@Temperature 23.0 °C
|
19.0 ft-lb/in²
@Temperature 73.4 °F
|
ISO 180/1eA |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 230 – 240 °C | 446 – 464 °F | |
Mold Temperature | 60.0 °C | 140 °F | |
Drying Temperature | 80.0 °C
@Time 7200 sec
|
176 °F
@Time 2.00 hour
|