Polyplastic Armoflen® PO MF 75-1 Polypropylene Homopolymer, 75% Calcium Carbonate
| Manufacturer | Polyplastic Group |
| Trade Name | Armoflen® PO MF |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Information provided by PolyPlastic Group.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.82 – 1.84 g/cc | 0.0658 – 0.0665 lb/in³ | ISO 1183 |
| Particle Size | 2.5 µm | 2.5 µm | |
| Melt Flow | 10 – 15 g/10 min
@Load 5.00 kg,
Temperature 190 °C |
10 – 15 g/10 min
@Load 11.0 lb,
Temperature 374 °F |
ISO 1133 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Moisture Content | <= 0.10 % | <= 0.10 % |