Polyram RamOfin PPH300J8 Polypropylene, 40% Glass Fiber
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
40% glass fiber and glass beads reinforced, high stiffness polypropylene for injection molding applicationsInformation provided by Polyram Ram On Ind.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.22 g/cc | 0.0441 lb/in³ | DIN 53479 |
| Linear Mold Shrinkage | 0.0020 – 0.0040 cm/cm | 0.0020 – 0.0040 in/in | |
| Melt Flow | 3.0 g/10 min
@Load 2.16 kg,
Temperature 230 °C |
3.0 g/10 min
@Load 4.76 lb,
Temperature 446 °F |
ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Rockwell R | 120 | 120 | ASTM-D785 |
| Tensile Strength, Yield | 60.0 MPa | 8700 psi | ASTM-D638 |
| Elongation at Break | 3.0 % | 3.0 % | ASTM-D638 |
| Flexural Strength | 80.0 MPa | 11600 psi | ASTM D790 |
| Flexural Modulus | 4.50 GPa | 653 ksi | ASTM-D790 |
| Izod Impact, Notched | 0.800 J/cm
@Temperature 23.0 °C
|
1.50 ft-lb/in
@Temperature 73.4 °F
|
ASTM-D256 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Melting Point | 165 °C | 329 °F | |
| Maximum Service Temperature, Air | 110 °C | 230 °F | Continuous Use |
| 140 °C | 284 °F | Short peaks operation | |
| Deflection Temperature at 0.46 MPa (66 psi) | 150 °C | 302 °F | DIN 53461 |
| Deflection Temperature at 1.8 MPa (264 psi) | 140 °C | 284 °F | DIN 53461 |
| Flammability, UL94 | HB
@Thickness 3.00 mm
|
HB
@Thickness 0.118 in
|