Solvay Specialty Polymers Amodel® A-1133 NL WH 886 Polyphthalamide (PPA) (discontinued **)
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Amodel A-1133 NL WH 886 resin is a glass reinforced polyphthalamide (PPA ) which is distinguished by its high-reflectivity white color. This grade features a high deflection temperature for compatibility with SMT processes, and low moisture absorption. – White: A-1133 NL WH 886Information provided by Solvay Specialty Polymers.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.61 g/cc | 0.0582 lb/in³ | ISO 1183/A |
Water Absorption | 0.12 %
@Time 86400 sec
|
0.12 %
@Time 24.0 hour
|
ASTM D570 |
Linear Mold Shrinkage, Flow | 0.0020 cm/cm | 0.0020 in/in | ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.0040 cm/cm | 0.0040 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 125 | 125 | R-Scale; ASTM D785 |
Tensile Strength | 120 MPa | 17400 psi | ASTM D638 |
Elongation at Break | 1.5 % | 1.5 % | ASTM D638 |
Tensile Modulus | 9.17 GPa | 1330 ksi | ASTM D638 |
Flexural Strength | 175 MPa | 25400 psi | ASTM D790 |
Flexural Modulus | 7.52 GPa | 1090 ksi | ASTM D790 |
Poissons Ratio | 0.41 | 0.41 | ASTM E132 |
Shear Modulus | 3.25 GPa | 471 ksi | Calculated |
Izod Impact, Notched | 0.270 J/cm | 0.506 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 20.0 µm/m-°C
@Temperature 160 – 249 °C
|
11.1 µin/in-°F
@Temperature 320 – 480 °F
|
TMA; ASTM E831 |
25.0 µm/m-°C
@Temperature 0.000 – 100 °C
|
13.9 µin/in-°F
@Temperature 32.0 – 212 °F
|
TMA; ASTM E831 | |
CTE, linear, Transverse to Flow | 41.0 µm/m-°C
@Temperature 0.000 – 100 °C
|
22.8 µin/in-°F
@Temperature 32.0 – 212 °F
|
ASTM E228 |
65.0 µm/m-°C
@Temperature 160 – 249 °C
|
36.1 µin/in-°F
@Temperature 320 – 480 °F
|
ASTM E228 | |
Melting Point | 325 °C | 617 °F | ASTM D570 |
Deflection Temperature at 1.8 MPa (264 psi) | 250 °C | 482 °F | Unannealed; ASTM D648 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 304 – 318 °C | 579 – 604 °F | |
Front Barrel Temperature | 316 – 329 °C | 601 – 624 °F | |
Melt Temperature | 321 – 343 °C | 610 – 649 °F | |
Mold Temperature | 135 °C | 275 °F | |
Drying Temperature | 120 °C | 248 °F | |
Dry Time | 4.00 hour | 4.00 hour | |
Moisture Content | 0.060 % | 0.060 % |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | White | |
Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Features | Good Chemical Resistance | |
Good Color Stability | ||
High Reflectivity | ||
Low Moisture Absorption | ||
Filler | Glass Fiber Reinforcement | |
Forms | Pellets | |
Generic | PPA | |
Processing Method | Injection Molding | |
Uses | Automotive Electronics | |
LEDs |