Spartech SP-3810 TPO/TPE Polyolefin Sheet
| Manufacturer | Spartech |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Category TPO
Description
Material Notes:
Description: Polyolefin SheetInformation provided by Spartech.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.11 g/cc | 1.11 g/cc | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 69 | 69 | ASTM D2240 |
| Tensile Strength at Break | 15.9 MPa | 2300 psi | ASTM D638 |
| Elongation at Break | 375 % | 375 % | ASTM D638 |
| Flexural Modulus | 1.38 GPa | 200 ksi | ASTM D790 |
| Dart Drop | 12.6 g/micron | 320 g/mil | 73°F; ASTM D3029 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 55.8 µm/m-°C
@Temperature 20.0 °C
|
31.0 µin/in-°F
@Temperature 68.0 °F
|
ASTM D696 |
| Deflection Temperature at 0.46 MPa (66 psi) | 52.8 °C | 127 °F | ASTM D648 |