Rogers Corporation Poron® Shock Seal™ 4790-79-12 Handheld Urethane Foam, Handheld Grade, PET Reinforced
Manufacturer | Rogers Corporation |
Trade Name | Poron® Shock Seal™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Rogers Corporation Poron® Shock Seal™ 4790-79-12 Handheld Urethane Foam, Handheld Grade, PET Reinforced.pdf ![]() |
Price | EMAIL US sales@lookpolymers.com |
Description
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.192 g/cc | 0.00694 lb/in³ | ASTM D3574-95 Test A |
1.395 g/cc | 0.05040 lb/in³ | supporting material; ASTM D1505 | |
Thickness | 533 – 991 microns | 21.0 – 39.0 mil | Range of Thicknesses Available |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 103 MPa | 15000 psi | F5, supporting material; ASTM D882 |
Elongation at Break | 150 % | 150 % | supporting material; ASTM D882 |
Tensile Modulus | 3.45 GPa | 500 ksi | MD, supporting material; ASTM D882 |
Compressive Yield Strength | 0.0207 MPa
@Strain 25.0 %
|
3.00 psi
@Strain 25.0 %
|
0.2″/min. strain rate |
Coefficient of Friction, Dynamic | 0.40 | 0.40 | A/B, supporting material; ASTM D1894 |
Compression Set | <= 2.0 %
@Temperature 23.0 °C
|
<= 2.0 %
@Temperature 73.4 °F
|
ASTM D1667-90 Test D |
<= 10 %
@Temperature 70.0 °C
|
<= 10 %
@Temperature 158 °F
|
ASTM D3574-95 Test D | |
Film Tensile Strength at Break, MD | 207 MPa | 30000 psi | supporting material; ASTM D882 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Shrinkage, MD | 1.2 %
@Temperature 150 °C,
Time 2340 sec |
1.2 %
@Temperature 302 °F,
Time 0.650 hour |
supporting material |
Shrinkage, TD | 0.00 %
@Temperature 150 °C,
Time 2340 sec |
0.00 %
@Temperature 302 °F,
Time 0.650 hour |