PolyOne Geon™ 180 Series 180X7 Polyvinyl Chloride Homopolymer (PVC Homopolymer)
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Categories Thermoplastic, Vinyl (PVC)
Description
Material Notes:
Geon® 180X7 is low molecular weight homopolymer resin that provides good chemical foam characteristics with excellent overblow resistance. The modified rhelogy of Geon® 180X7 provides increased viscosity and yield. Geon® 180X7 is recommended for applications where high Brookfield Viscosity and yield are required such as higly plasticized low density chemically blown foams, highly plasticized formulations, and weather stripping.Note: The value set forth represent typical values and PolyOne Corporation, therefore, makes no representation that the material in any particular shipment will conform to the listed properties. Packaging: This resin is shipped in multi-wall paper bags, net weight 50 lbs, 2500 lbs per pallet. Information shown on the package includes commercial identification number, lot and weight. Geon® ALTC and ASTM D638 (formulation): 100phr Geon® 180X7, 57phr DINP, 3phr ESO, and 2phr Therm-Chek SP 120 LOHF Geon® STP 390 (formulation): 100phr Geon® 180X7, and 60phr DOPInformation provided by PolyOne
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.40 g/cc | 1.40 g/cc | ASTM D792 |
Bulk Density | 0.400 g/cc | 0.0145 lb/in³ | |
Fineness | 4.5 | 4.5 | Hegman, North Fineness; Geon® 390 |
Relative Viscosity | 2.2 cP | 2.2 cP | Correlation, Cyclohexanone 1%; Internal Method |
Brookfield Viscosity | 10.6 cP | 10.6 cP | Initial Viscosity @ 20 rpmGeon® ALTC 22 (with provided formulation); Internal Method |
11.8 cP | 11.8 cP | One Day Viscosity @ 20 rpmGeon® ALTC 22 (with provided formulation); Internal Method | |
19.8 cP | 19.8 cP | Initial Viscosity @ 2 rpmGeon® ALTC 22 (with provided formulation); Internal Method | |
23.3 cP | 23.3 cP | One Day Viscosity @ 2 rpmGeon® ALTC 22 (with provided formulation); Internal Method | |
Viscosity Measurement | 0.90 | 0.90 | Inherent; ASTM D1243-60-A |
Melt Flow | 132 g/10 min
@Pressure 0.655 MPa
|
132 g/10 min
@Pressure 95.0 psi
|
Severs Efflux; Geon® ALTC 23 (with provided formulation); Internal Method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength | 18.4 MPa | 2670 psi | Optimum; With provided formulation; ASTM D638 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Gloss | 91 % | 91 % | 60 Degree Fused 5 mins @ 350FGeon® ALTC 65 (with provided formulation); Internal Method |
Transmission, Visible | 85 % | 85 % | Geon® ALTC 66 (with provided formulation); Internal Method |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Moisture Content | 0.060 % | 0.060 % | Karl FisherGeon® STP 683; Internal Method |
Descriptive Properties | Value | Comments |
---|---|---|
Features | Foamable | |
High Viscosity | ||
Low Molecular Weight | ||
Plasticized | ||
Forms | Powder | Fine, White Powder |
Gel Temperature | 72 °C | Internal Method; Geon® ALTC 29 (with provided formulation) |
Generic Material | PVC Homopolymer | |
Generic Name | Polyvinyl Chloride Homopolymer (PVC Homopolymer) | |
K-Value | 65 | Internal Method; Correlation, 0.5gm/100ml |
Methanol Extractables | 3.5% | Internal Method; Geon® STP 894 |
Polymerization Process | Microsuspension | |
Processing Method | Plastisol | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Residual Vinyl Chloride Monomer | < 9 ppm | Internal Method; Geon® STP 1005 |
Uses | Foam | |
Weatherstripping |