PolyOne Geon™ Vinyl Rigid Molding MR900 Polyvinyl Chloride, Rigid (PVC, Rigid)
| Manufacturer | PolyOne Corporation |
| Trade Name | Geon™ |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Categories PVC, Rigid Grade, Thermoplastic, Vinyl (PVC)
Description
Material Notes:
Information provided by PolyOne
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.38 g/cc | 1.38 g/cc | ASTM D792 |
| Linear Mold Shrinkage, Flow | 0.0020 – 0.0050 cm/cm | 0.0020 – 0.0050 in/in | ASTM D955 |
| Spiral Flow | 66.0 cm | 26.0 in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 80 | 80 | ISO 868 |
| Tensile Strength, Yield | 55.6 MPa | 8060 psi | Type I, 51 mm/min; ASTM D638 |
| Elongation at Break | 15 % | 15 % | Type I, 51 mm/min; ASTM D638 |
| Tensile Modulus | 3.13 GPa | 454 ksi | Type I, 51 mm/min; ASTM D638 |
| Flexural Strength | 88.5 MPa | 12800 psi | ASTM D790 |
| Flexural Modulus | 3.16 GPa | 458 ksi | ASTM D790 |
| Izod Impact, Notched | 1.10 J/cm
@Thickness 3.18 mm,
Temperature 23.0 °C |
2.06 ft-lb/in
@Thickness 0.125 in,
Temperature 73.4 °F |
Injection Molded; ASTM D256A |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 0.46 MPa (66 psi) | 72.8 °C
@Thickness 6.35 mm
|
163 °F
@Thickness 0.250 in
|
Annealed; ASTM D648 |
| 73.9 °C
@Thickness 6.35 mm
|
165 °F
@Thickness 0.250 in
|
Unannealed; ASTM D648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 68.9 °C
@Thickness 6.35 mm
|
156 °F
@Thickness 0.250 in
|
Annealed; ASTM D648 |
| 70.0 °C
@Thickness 6.35 mm
|
158 °F
@Thickness 0.250 in
|
Unannealed; ASTM D648 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 199 – 204 °C | 390 – 399 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Forms | Pellets | |
| Generic Material | PVC, Rigid | |
| Generic Name | Polyvinyl Chloride, Rigid (PVC, Rigid) | |
| Recycled Content | Yes | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America |