Covestro Baydur® GS-772 Polyurethane Solid RIM, MDI-based 2-Component Liquid System
Manufacturer | Covestro |
Trade Name | Baydur® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Category Thermoset Polyurethane, Solid RIM
Description
Material Notes:
0.25 in. thickness. RIM = Reaction Injection MoldingInformation provided by Bayer Corporation, Polyurethanes DivisionAs of 1 September 2015, Bayer MaterialScience was separated from Bayer AG and officially adopted its new name – Covestro.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.13 g/cc | 0.0408 lb/in³ | ASTM D792 |
Linear Mold Shrinkage | 0.010 – 0.012 cm/cm | 0.010 – 0.012 in/in | Bayer Test |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 76 | 76 | ASTM D2240 |
Tensile Strength, Ultimate | 39.0 MPa | 5660 psi | ASTM D638/D412 |
Elongation at Break | 10 % | 10 % | ASTM D638/D412 |
Flexural Yield Strength | 60.0 MPa | 8700 psi | ASTM D790 |
Flexural Modulus | 1.40 GPa | 203 ksi | ASTM D790 |
Compressive Yield Strength | 35.0 MPa | 5080 psi | ASTM D395 |
Izod Impact, Notched | 0.500 J/cm | 0.937 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched | 3.70 J/cm | 6.93 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 101 µm/m-°C
@Temperature 20.0 °C
|
56.1 µin/in-°F
@Temperature 68.0 °F
|
ASTM D696 |
Deflection Temperature at 0.46 MPa (66 psi) | 99.0 °C | 210 °F | ASTM D648 |
Flammability, UL94 | V-0
@Thickness 6.35 mm
|
V-0
@Thickness 0.250 in
|
|
V-0
@Thickness 6.35 mm
|
V-0
@Thickness 0.250 in
|
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 2.30e+14 ohm-cm | 2.30e+14 ohm-cm | ASTM D257 |
Surface Resistance | 3.10e+15 ohm | 3.10e+15 ohm | ASTM D257 |
Dielectric Constant | 3.44
@Frequency 1e+6 Hz
|
3.44
@Frequency 1e+6 Hz
|
ASTM D150 |
Dielectric Strength | 11.5 kV/mm | 292 kV/in | ASTM D149 |