Eurostar Starflam UF0033 PPA, Glass Fiber Filled, Flame Retardant, Injection Molded
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Starflam |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Starflam UF0033 is a Mineral Flame Retardant, Halogen Free and Red Phosphorous Free, Glass Reinforced, Polyphthalamide Injection Molding ResinInformation provided by Eurostar.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.65 g/cc | 0.0596 lb/in³ | ISO 1183 |
Linear Mold Shrinkage, Flow | 0.0010 – 0.0030 cm/cm | 0.0010 – 0.0030 in/in | on Tensile Bar; E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 125 MPa | 18100 psi | 5 mm/min; ISO 527 |
Elongation at Break | 2.0 % | 2.0 % | janv, 5 mm/min; ISO 527 |
Flexural Strength | 140 MPa | 20300 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 9.90 GPa | 1440 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 3.00 kJ/m² | 1.43 ft-lb/in² | 80x10x4; ISO 179/1eA |
Izod Impact, Unnotched (ISO) | 20.0 kJ/m² | 9.52 ft-lb/in² | 80x10x4; ISO 180/1U |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | >= 200 °C | >= 392 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Af |
Flammability, UL94 | V-0
@Thickness 1.60 mm
|
V-0
@Thickness 0.0630 in
|
|
Glow Wire Test | 960 °C
@Thickness 1.60 mm
|
1760 °F
@Thickness 0.0630 in
|
IEC 60695-2-12 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 280 – 300 °C | 536 – 572 °F | |
Zone 2 | 290 – 310 °C | 554 – 590 °F | |
Zone 3 | 295 – 315 °C | 563 – 599 °F | |
Melt Temperature | 305 – 315 °C | 581 – 599 °F | |
Mold Temperature | 130 – 150 °C | 266 – 302 °F | |
Drying Temperature | 120 – 140 °C
@Time 14400 – 21600 sec
|
248 – 284 °F
@Time 4.00 – 6.00 hour
|
|
Moisture Content | >= 0.10 % | >= 0.10 % |