Arlon A3020-B004-12 Silicone Rubber/Fiberglass Laminate (discontinued **)
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Category Silicone Rubber
Description
Material Notes:
Side 1: cured fusible silicone rubber; Substrate: 25% sinusoidal fiberglass; Side 2: cured fusible silicone rubber; Interleave: 1 mil PE film
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.14 g/cc | 1.14 g/cc | silicone property; Arlon SQA-TMS-024 |
Thickness | 152 microns | 6.00 mil | side 1; Arlon SQA-TMS-003 |
152 microns | 6.00 mil | side 2; Arlon SQA-TMS-003 | |
203 microns | 8.00 mil | substrate; Arlon SQA-TMS-003 | |
508 microns | 20.0 mil | overall; Arlon SQA-TMS-003 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 50 | 50 | silicone property; ASTM D2240 |
Tensile Strength at Break | 0.414 MPa | 60.0 psi | ASTM D624 |
Tensile Strength, Ultimate | 8.27 MPa | 1200 psi | silicone property; ASTM D412 |
Elongation at Break | 415 % | 415 % | silicone property; ASTM D412 |
Elongation at Yield | 31 % | 31 % | ASTM D412 |
Adhesive Bond Strength | 0.0414 MPa | 6.00 psi | Arlon SQA-TMS-047 |
Tear Strength | 15.8 kN/m | 90.0 pli | Die B; silicone property; ASTM D624 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 232 °C | 450 °F | |
Minimum Service Temperature, Air | -56.7 °C | -70.0 °F |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Strength | 28.1 kV/mm | 715 kV/in | ASTM D149 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Shelf Life | 12.0 Month
@Temperature 23.9 °C
|
12.0 Month
@Temperature 75.0 °F
|
Descriptive Properties | Value | Comments |
---|---|---|
Color | Black |
Users viewing this material also viewed the following: