Total PPR 6288 Random Copolymer Polypropylene, Cast Extrusion of Film
Manufacturer | Total Atofina |
Trade Name | PPR |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Category Renewable Recycled Film
Description
Material Notes:
Total Petrochemicals PPR 6288 is a random copolymer polypropylene with a melt flow index of 8 g/10 min for the cast extrusion of films with outstanding optical properties and easy heat weldability.Polypropylene PPR 6288 is formulated with slip and antiblock agents. It is intended for food, textile or magazine packaging, for lamination films… as well as for stationary supplies.Information provided by Total Petrochemicals.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.902 g/cc | 0.902 g/cc | ISO 1183 |
Bulk Density | 0.525 g/cc | 0.0190 lb/in³ | ISO 1183 |
Thickness | 50.0 microns | 1.97 mil | |
Melt Flow | 8.0 g/10 min
@Load 2.16 kg,
Temperature 230 °C |
8.0 g/10 min
@Load 4.76 lb,
Temperature 446 °F |
ISO 1133 |
Antiblock Level | 1800 ppm | 1800 ppm | SiO2 |
Slip Level | 1800 ppm | 1800 ppm | Erucamide |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 86 | 86 | ISO 2039-2 |
Film Tensile Strength at Yield, MD | 18.0 MPa | 2610 psi | ISO 527-3 |
Film Tensile Strength at Yield, TD | 18.0 MPa | 2610 psi | ISO 527-3 |
Tensile Strength, Yield | 27.0 MPa | 3920 psi | ISO 572-2 |
Film Elongation at Break, MD | 500 % | 500 % | ISO 527-3 |
Film Elongation at Break, TD | 470 % | 470 % | ISO 527-3 |
Elongation at Yield | 10 % | 10 % | ISO 572-2 |
Tensile Modulus | 1.05 GPa | 152 ksi | ISO 572-2 |
Flexural Modulus | 0.950 GPa | 138 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 6.00 kJ/m² | 2.86 ft-lb/in² | ISO 180 |
Charpy Impact, Notched | 0.800 J/cm² | 3.81 ft-lb/in² | ISO 179 |
Elmendorf Tear Strength, MD | 1.50 g/micron | 38.1 g/mil | ISO 6383-2 |
Elmendorf Tear Strength, TD | 3.10 g/micron | 78.7 g/mil | ISO 6383-2 |
Dart Drop Test | 320 g | 0.706 lb | ISO 7765-1 |
Film Tensile Strength at Break, MD | 36.0 MPa | 5220 psi | ISO 527-3 |
Film Tensile Strength at Break, TD | 26.0 MPa | 3770 psi | ISO 527-3 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 145 °C | 293 °F | ISO 3146 |
Vicat Softening Point | 67.0 °C
@Load 5.10 kg
|
153 °F
@Load 11.2 lb
|
50°C per hour; ISO 306 |
130 °C
@Load 1.02 kg
|
266 °F
@Load 2.25 lb
|
50°C per hour; ISO 306 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 1.2 % | 1.2 % | ISO 14782 |
Gloss | 89 % | 89 % | at 45°; ASTM D2457 |