Toyobo PELPRENE™ P40BU Polyester TPE, Weather-resistant
Manufacturer | Toyobo |
Trade Name | Pelprene™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Categories Elastomer, TPE, Polyester TPE, Thermoplastic
Description
Material Notes:
Features: Polyester TPE, Weather-resistantInformation provided by Toyobo.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.07 g/cc | 0.0387 lb/in³ | ASTM D792 |
Moisture Absorption at Equilibrium | 0.56 % | 0.56 % | 23°C, 65% RH |
Linear Mold Shrinkage | 0.0040 cm/cm
@Thickness 2.00 mm
|
0.0040 in/in
@Thickness 0.0787 in
|
|
Melt Index of Compound | 10 g/10 min
@Temperature 190 °C
|
10 g/10 min
@Temperature 374 °F
|
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 82 | 82 | JIS K6301 |
Hardness, Shore D | 31 | 31 | ASTM D2240 |
Tensile Strength at Break | 16.0 MPa | 2320 psi | ASTM D638 |
Elongation at Break | 820 % | 820 % | ASTM D638 |
50% Modulus | 0.00340 GPa | 0.493 ksi | ASTM D638 |
Flexural Modulus | 0.0230 GPa | 3.34 ksi | ASTM D790 |
Compressive Modulus | 0.00240 GPa | 0.348 ksi | 0.1; ASTM D695 |
Resilience | 81 | 81 | JIS K6301 |
Izod Impact, Notched | NB | NB | ASTM D256 |
Tear Strength | 76.0 kN/m | 434 pli | ASTM D624 |
Taber Abrasion, mg/1000 Cycles | 20 | 20 | ASTM D1044 |
Compression Set | 49 % | 49 % | JIS K6301 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 200 µm/m-°C
@Temperature 20.0 °C
|
111 µin/in-°F
@Temperature 68.0 °F
|
TMA |
Melting Point | 180 °C | 356 °F | By DSC |
Maximum Service Temperature, Air | <= 25.0 °C | <= 77.0 °F | Heat deflection temperature, load unknown; ASTM D648 |
Vicat Softening Point | 89.0 °C | 192 °F | ASTM D1525 |
Brittleness Temperature | <= -65.0 °C | <= -85.0 °F | JIS K6301 |
Flammability, UL94 | HB | HB |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+12 ohm-cm | 1.00e+12 ohm-cm | ASTM D257 |
Dielectric Strength | 20.0 kV/mm | 508 kV/in | JIS K2111 |