Plastcom PLASTALEN® PQ 81 T 20 Polypropylene reinforced with mineral filler, impact modified
Manufacturer | Plastcom spol. s r.o. |
Trade Name | PLASTALEN® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Modified PP for injection molding with the content of 20% mineral filler. General application in all industry branches. Delivered in black color.Information Provided by Plastcom spol. s r.o.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.05 g/cc | 0.0379 lb/in³ | STN EN ISO 1183-1 |
Filler Content | 20 % | 20 % | |
Linear Mold Shrinkage | 0.0102 cm/cm | 0.0102 in/in | STN EN ISO 294-4 |
Linear Mold Shrinkage, Transverse | 0.0103 cm/cm | 0.0103 in/in | STN EN ISO 294-4 |
Melt Flow | 10 g/10 min
@Load 2.16 kg,
Temperature 230 °C |
10 g/10 min
@Load 4.76 lb,
Temperature 446 °F |
STN EN ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 15.0 MPa | 2180 psi | STN EN ISO 527-2 |
Elongation at Break | 7.0 % | 7.0 % | STN EN ISO 527-2 |
Tensile Modulus | 1.50 GPa | 218 ksi | STN EN ISO 527-2 |
Flexural Strength | 17.0 MPa | 2470 psi | STN EN ISO 178 |
Flexural Modulus | 1.45 GPa | 210 ksi | STN EN ISO 178 |
Charpy Impact Unnotched | NB
@Temperature 23.0 °C
|
NB
@Temperature 73.4 °F
|
STN EN ISO 179 |
NB
@Temperature -20.0 °C
|
NB
@Temperature -4.00 °F
|
STN EN ISO 179 | |
Charpy Impact, Notched | 2.00 J/cm²
@Temperature -20.0 °C
|
9.52 ft-lb/in²
@Temperature -4.00 °F
|
STN EN ISO 179 |
5.20 J/cm²
@Temperature 23.0 °C
|
24.7 ft-lb/in²
@Temperature 73.4 °F
|
STN EN ISO 179 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 75.0 °C | 167 °F | STN EN ISO 75-2 (A) |
Vicat Softening Point | 125 °C | 257 °F | STN EN ISO 306 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 200 – 250 °C | 392 – 482 °F | |
Mold Temperature | 40.0 – 50.0 °C | 104 – 122 °F | |
Drying Temperature | 80.0 °C
@Time 14400 sec
|
176 °F
@Time 4.00 hour
|
|
Injection Pressure | 70.0 – 120 MPa | 10200 – 17400 psi |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Black |