Dow Engage® Polyolefin Elastomer
Manufacturer | Dow Chemical |
Trade Name | Engage® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Engage® thermoplastic elastomers are ethylene octene copolymers produced via advanced INSITE™ catalyst and process technology, allowing control over polymer structure, properties, and rheology. Engage® features extended part/product life over Styrene Block Copolymers; improved flexibility and crck-resistance vs. EVA or EMA; improved processibilty and enhanced properties vs. flexible PVCs; and greater durability vs. EPDM or EPR. Property data below shows the range of typical properties.Information provided by DuPont Dow Elastomers.This former DuPont Dow Elastomers product line is now produced by Dow Chemical.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.857 – 0.913 g/cc | 0.0310 – 0.0330 lb/in³ | ASTM D792 |
Melt Flow | 0.50 – 30 g/10 min | 0.50 – 30 g/10 min | I2; ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 50 – 95 | 50 – 95 | ASTM D2240 |
Tensile Strength, Ultimate | 4.00 – 35.0 MPa | 580 – 5080 psi | ASTM D638 |
Elongation at Break | >= 700 % | >= 700 % | ASTM D638 |
100% Modulus | 0.00100 – 0.00500 GPa | 0.145 – 0.725 ksi | ASTM D412 |
Flexural Modulus | 0.00300 – 0.190 GPa | 0.435 – 27.6 ksi | 2% Secant; ASTM D790 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 33.0 – 107 °C | 91.4 – 225 °F | |
Brittleness Temperature | <= -76.0 °C | <= -105 °F | ASTM D746 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 10 – 20 %
@Thickness 1.78 mm
|
10 – 20 %
@Thickness 0.0700 in
|
<10 to 20%; injection molded plaque; ASTM D1003 |