Eurostar Starpylen MFM43S PP, Glass/Mineral Filled, Injection Molded
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Starpylen |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Starpylen MFM43S is a Mineral Filled, Glass Fiber Reinforced, Polypropylene Injection Molding Resin, also recognized as Starpylen WV 30VMC S37/7 Black 301Information provided by Eurostar.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.13 g/cc | 0.0408 lb/in³ | ISO 1183 |
Water Absorption | 0.010 %
@Temperature 23.0 °C,
Time 86400 sec |
0.010 %
@Temperature 73.4 °F,
Time 24.0 hour |
ISO 62-1 |
Linear Mold Shrinkage, Flow | 0.0020 cm/cm
@Thickness 4.00 mm
|
0.0020 in/in
@Thickness 0.157 in
|
E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 56.0 MPa | 8120 psi | 5 mm/min; ISO 527 |
Elongation at Break | 2.5 % | 2.5 % | 5 mm/min; ISO 527 |
3.7 % | 3.7 % | Flexural, 5 mm/min; ISO 178 | |
Tensile Modulus | 5.40 GPa | 783 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 45.0 MPa | 6530 psi | 2 mm/min; ISO 178 |
Flexural Yield Strength | 86.0 MPa | 12500 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 5.40 GPa | 783 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 5.00 kJ/m² | 2.38 ft-lb/in² | 80x10x4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 20.0 kJ/m² | 9.52 ft-lb/in² | 80x10x4; ISO 180/1U |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 44.0 µm/m-°C
@Temperature 23.0 – 60.0 °C
|
24.4 µin/in-°F
@Temperature 73.4 – 140 °F
|
ISO 11359-2 |
CTE, linear, Transverse to Flow | 127 µm/m-°C
@Temperature 23.0 – 60.0 °C
|
70.6 µin/in-°F
@Temperature 73.4 – 140 °F
|
ISO 11359-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 124 °C | 255 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Af |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 195 – 205 °C | 383 – 401 °F | |
Zone 2 | 215 – 225 °C | 419 – 437 °F | |
Zone 3 | 225 – 250 °C | 437 – 482 °F | |
Melt Temperature | 225 – 250 °C | 437 – 482 °F | |
Mold Temperature | 30.0 – 50.0 °C | 86.0 – 122 °F | |
Drying Temperature | 70.0 °C
@Time 10800 sec
|
158 °F
@Time 3.00 hour
|