Kolon KOPEL® KP3855FB Polyester Elastomer Resin (TPE)
| Manufacturer | Kolon |
| Trade Name | KOPEL® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Categories Elastomer, TPE, Polyester TPE, Thermoplastic
Description
Material Notes:
High flow, Air bag cover
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.19 g/cc | 1.19 g/cc | ASTM D792 |
| Moisture Absorption at Equilibrium | 0.020 % | 0.020 % | 60% RH; ASTM D570 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 54 | 54 | ASTM D2240 |
| Tensile Strength | 29.0 MPa | 4210 psi | ASTM D638 |
| Elongation at Break | 460 % | 460 % | ASTM D638 |
| Izod Impact, Notched | NB | NB | ASTM D256 |
| NB
@Temperature -40.0 °C
|
NB
@Temperature -40.0 °F
|
ASTM D256 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Flammability, UL94 | HB | HB |