Lehmann & Voss LUVOCOM® 1104/XCF/30 Polyether ketone, with carbon fiber, easy flowing
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Categories Polyketone, Thermoplastic
Description
Material Notes:
Applications: Automotive industry, mechanical- and precision engineering.Improved strength and stiffnes at elevated temperatures.Suitable for discharging of statically generated electricity.Thermic, mechanic and chemical highly stressed parts.Information provided by Lehmann & Voss & Co.KG
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.41 g/cc | 1.41 g/cc | ISO 1183 |
| Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
| Linear Mold Shrinkage | 0.0010 – 0.0030 cm/cm | 0.0010 – 0.0030 in/in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 335 MPa | 48600 psi | |
| Elongation at Yield | 1.7 % | 1.7 % | |
| 2.1 % | 2.1 % | flexural | |
| Modulus of Elasticity | 34.0 GPa | 4930 ksi | |
| Flexural Strength | 465 MPa | 67400 psi | |
| Flexural Modulus | 29.0 GPa | 4210 ksi | |
| Charpy Impact Unnotched | 7.00 J/cm² | 33.3 ft-lb/in² | edgewise; ISO 179 1eU |
| Charpy Impact, Notched | 1.00 J/cm² | 4.76 ft-lb/in² | ISO 179 1eA |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 260 °C | 500 °F | |
| 300 °C | 572 °F | short term | |
| Deflection Temperature at 1.8 MPa (264 psi) | 330 °C | 626 °F | |
| Vicat Softening Point | >= 330 °C | >= 626 °F | DIN ISO 306 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | <= 1.00e+6 ohm | <= 1.00e+6 ohm | |
| Insulation Resistance | <= 1.00e+6 ohm | <= 1.00e+6 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 390 °C | 734 °F | mass temp |
| Nozzle Temperature | 390 – 420 °C | 734 – 788 °F | |
| Zone 1 | 370 – 390 °C | 698 – 734 °F | |
| Zone 2 | 380 – 420 °C | 716 – 788 °F | |
| Zone 3 | 390 – 420 °C | 734 – 788 °F | |
| Mold Temperature | 180 – 230 °C | 356 – 446 °F | |
| Drying Temperature | 140 °C
@Time 14400 – 57600 sec
|
284 °F
@Time 4.00 – 16.0 hour
|
Dehumidifying dryer |
| 150 °C
@Time 14400 – 28800 sec
|
302 °F
@Time 4.00 – 8.00 hour
|
Air-Circulation Dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | natural color (black) |