Lehmann & Voss LUVOCOM® 1105-0699 PEEK, with carbon fiber, PTFE, lubricant modified
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Applications: Automotive industry, textile machinery, medical- and precision engineering, aircraft industry.High-strength and high-stiff parts; low coefficient of expansion.Improved friction and wear behaviour. Emergency running property.Electrically conductive, suitable for continuous discharging of statically generated electricity.Information provided by Lehmann & Voss & Co.KG
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.50 g/cc | 1.50 g/cc | ISO 1183 |
Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
Linear Mold Shrinkage | 0.0010 – 0.0040 cm/cm | 0.0010 – 0.0040 in/in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 210 MPa | 30500 psi | |
Elongation at Yield | 1.5 % | 1.5 % | |
2.0 % | 2.0 % | flexural | |
Modulus of Elasticity | 24.0 GPa | 3480 ksi | |
Flexural Strength | 300 MPa | 43500 psi | |
Flexural Modulus | 19.0 GPa | 2760 ksi | |
Charpy Impact Unnotched | 4.50 J/cm² | 21.4 ft-lb/in² | edgewise; ISO 179 1eU |
2.80 J/cm²
@Temperature -30.0 °C
|
13.3 ft-lb/in²
@Temperature -22.0 °F
|
ISO 179 | |
Charpy Impact, Notched | 1.00 J/cm² | 4.76 ft-lb/in² | ISO 179 1eA |
1.00 J/cm²
@Temperature -30.0 °C
|
4.76 ft-lb/in²
@Temperature -22.0 °F
|
ISO 179 eA | |
Coefficient of Friction, Dynamic | 0.15 | 0.15 | |
Coefficient of Friction, Static | 0.12 | 0.12 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 9.00 µm/m-°C | 5.00 µin/in-°F | DIN 53752 |
Thermal Conductivity | 0.550 W/m-K | 3.82 BTU-in/hr-ft²-°F | DIN 52612 |
Maximum Service Temperature, Air | 250 °C | 482 °F | |
280 °C | 536 °F | short term | |
Deflection Temperature at 1.8 MPa (264 psi) | 255 °C | 491 °F | |
Vicat Softening Point | 310 °C | 590 °F | DIN ISO 306 |
Flammability, UL94 | V-0 | V-0 | not recognized by UL |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | <= 10000 ohm | <= 10000 ohm | |
Insulation Resistance | <= 100000 ohm | <= 100000 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 390 °C | 734 °F | mass temp |
Nozzle Temperature | 360 – 380 °C | 680 – 716 °F | |
Zone 1 | 360 – 370 °C | 680 – 698 °F | |
Zone 2 | 380 – 390 °C | 716 – 734 °F | |
Zone 3 | 390 – 400 °C | 734 – 752 °F | |
Mold Temperature | 170 – 200 °C | 338 – 392 °F | |
Drying Temperature | 120 °C
@Time 21600 – 28800 sec
|
248 °F
@Time 6.00 – 8.00 hour
|
or |
150 °C
@Time 10800 – 21600 sec
|
302 °F
@Time 3.00 – 6.00 hour
|
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (black) |