Lehmann & Voss LUVOCOM® 1500-8299 Polysulfone, with PTFE, lubricant modified
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Applications: Isotropic shrinkage characteristics.Chemical and hydrolysis resistance parts, non flammable.High dimensionally stable precision parts, high continuous use temperature.Control disks, cams, sliding elements and other duty parts.Information provided by Lehmann & Voss & Co.KG
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.31 g/cc | 1.31 g/cc | ISO 1183 |
Water Absorption | <= 0.30 % | <= 0.30 % | 23°C/24h |
Linear Mold Shrinkage | 0.0060 – 0.012 cm/cm | 0.0060 – 0.012 in/in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 56.0 MPa | 8120 psi | |
Elongation at Yield | 5.0 % | 5.0 % | |
6.7 % | 6.7 % | flexural | |
Modulus of Elasticity | 2.10 GPa | 305 ksi | |
Flexural Strength | 80.0 MPa | 11600 psi | |
Flexural Modulus | 2.00 GPa | 290 ksi |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 55.0 µm/m-°C | 30.6 µin/in-°F | DIN 53752 |
Maximum Service Temperature, Air | 150 °C | 302 °F | |
170 °C | 338 °F | short term | |
Deflection Temperature at 1.8 MPa (264 psi) | 175 °C | 347 °F |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm | |
Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 355 °C | 671 °F | mass temp |
Nozzle Temperature | 350 – 370 °C | 662 – 698 °F | |
Zone 1 | 340 – 360 °C | 644 – 680 °F | |
Zone 2 | 345 – 365 °C | 653 – 689 °F | |
Zone 3 | 350 – 370 °C | 662 – 698 °F | |
Mold Temperature | 140 – 170 °C | 284 – 338 °F | |
Drying Temperature | 140 °C
@Time 10800 – 14400 sec
|
284 °F
@Time 3.00 – 4.00 hour
|
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (beige) |