North Wood Plastics Polypropylene with 20% Wood Fiber, Molding Grade
| Manufacturer | North Wood Plastics |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Categories Polypropylene (PP), Polypropylene, Wood Filled, Thermoplastic
Description
Material Notes:
Data provided by North Wood Plastics, Inc.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.966 g/cc | 0.0349 lb/in³ | ASTM D792 |
| Linear Mold Shrinkage | 0.0087 cm/cm | 0.0087 in/in | ASTM D955 |
| Melt Flow | 7.4 g/10 min
@Temperature 190 °C
|
7.4 g/10 min
@Temperature 374 °F
|
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Ultimate | 25.0 MPa | 3630 psi | ASTM D638 |
| Tensile Strength, Yield | 27.0 MPa | 3920 psi | ASTM D638 |
| Elongation at Break | 9.2 % | 9.2 % | ASTM D638 |
| Tensile Modulus | 2.50 GPa | 363 ksi | ASTM D638 |
| Flexural Yield Strength | 47.0 MPa | 6820 psi | ASTM D790 |
| Flexural Modulus | 2.20 GPa | 319 ksi | 1% Secant at 0.05 in/min; ASTM D790 |
| Izod Impact, Notched | 0.300 J/cm | 0.562 ft-lb/in | ASTM D256 |
| Izod Impact, Unnotched | 1.60 J/cm | 3.00 ft-lb/in | ASTM D256 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 63.0 µm/m-°C
@Temperature 20.0 °C
|
35.0 µin/in-°F
@Temperature 68.0 °F
|
|
| Deflection Temperature at 1.8 MPa (264 psi) | 61.0 °C | 142 °F | ASTM D648 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | <= 200 °C | <= 392 °F | To prevent fiber degradation. |