PlastiComp Complet® LGF40 – PP Homopolymer Polypropylene, 40% Long Glass Fiber Reinforced
| Manufacturer | PlastiComp |
| Trade Name | Complēt® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Complēt® long-fiber reinforced pellets are manufactured to exceed expectation for quality and performance.Polypropylene with 40% long glass fiber reinforcementInformation provided by PlastiComp, Inc.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.22 g/cc | 1.22 g/cc | ASTM D-792 |
| Filler Content | 40 % | 40 % | Long Glass Fiber |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength | 117 MPa | 17000 psi | ASTM D-638 |
| Elongation at Break | 2.0 % | 2.0 % | ASTM D-638 |
| Tensile Modulus | 7.586 GPa | 1100 ksi | ASTM D-638 |
| Flexural Strength | 177 MPa | 25700 psi | ASTM D-790 |
| Flexural Modulus | 6.621 GPa | 960.3 ksi | ASTM D-790 |
| Izod Impact, Notched | 3.20 J/cm | 5.99 ft-lb/in | ASTM D-256 |
| Izod Impact, Unnotched | 9.08 J/cm | 17.0 ft-lb/in | ASTM D-4812 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 1.8 MPa (264 psi) | 152 °C | 306 °F | ASTM D-648 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Rear Barrel Temperature | 199 – 210 °C | 390 – 410 °F | |
| Middle Barrel Temperature | 204 – 216 °C | 400 – 420 °F | |
| Front Barrel Temperature | 210 – 221 °C | 410 – 430 °F | |
| Nozzle Temperature | 204 – 216 °C | 400 – 420 °F | |
| Melt Temperature | 210 – 221 °C | 410 – 430 °F | |
| Mold Temperature | 79.4 °C | 175 °F | |
| Injection Velocity | 50.8 – 76.2 mm/sec | 2.00 – 3.00 in/sec | |
| Drying Temperature | 93.0 °C
@Time 7200 sec
|
199 °F
@Time 2.00 hour
|
|
| Back Pressure | 0.172 – 0.345 MPa | 25.0 – 50.0 psi | |
| Cushion | 0.635 cm | 0.250 in | |
| Screw Speed | 30 – 50 rpm | 30 – 50 rpm |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Injection Pressure | Medium to maximum |