Polycasa Acryl® KR 2007/1 Acrylic
Manufacturer | Polycasa |
Trade Name | Acryl® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Categories Acrylic (PMMA), Acrylic, General Purpose, Molded, Thermoplastic
Description
Material Notes:
Medium stiffness impact grade with good heat distortion resistance. Can be extruded to thin tubes and profile and film. Easy to vacuum form. Lamp covers, cable boxes.Data was collected by ISO methods.Quinn Manufacturing Group rebranded its Plastics Division as Polycasa in 2013.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.15 g/cc | 0.0415 lb/in³ | |
Moisture Absorption at Equilibrium | 0.30 % | 0.30 % | |
Linear Mold Shrinkage, Flow | 0.0065 cm/cm | 0.0065 in/in | |
Melt Flow | 1.3 g/10 min
@Load 3.80 kg,
Temperature 230 °C |
1.3 g/10 min
@Load 8.38 lb,
Temperature 446 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 55.0 MPa | 7980 psi | |
Elongation at Break | 30 % | 30 % | |
Elongation at Yield | 5.0 % | 5.0 % | |
Tensile Modulus | 2.20 GPa | 319 ksi | |
Charpy Impact Unnotched | 6.00 J/cm² | 28.6 ft-lb/in² | |
Charpy Impact, Notched | 0.400 J/cm² | 1.90 ft-lb/in² |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 100 µm/m-°C
@Temperature 20.0 °C
|
55.6 µin/in-°F
@Temperature 68.0 °F
|
|
Deflection Temperature at 0.46 MPa (66 psi) | 95.0 °C | 203 °F | |
Deflection Temperature at 1.8 MPa (264 psi) | 90.0 °C | 194 °F | |
Vicat Softening Point | 101 °C | 214 °F | |
Flammability, UL94 | HB
@Thickness 1.60 mm
|
HB
@Thickness 0.0630 in
|
|
Oxygen Index | 18 % | 18 % |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 1.00e+14 ohm-cm | 1.00e+14 ohm-cm | |
Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | |
Dielectric Constant | 2.9
@Frequency 1e+6 Hz
|
2.9
@Frequency 1e+6 Hz
|
|
3.2
@Frequency 100 Hz
|
3.2
@Frequency 100 Hz
|
||
Dielectric Strength | 60.0 kV/mm | 1520 kV/in | |
Dissipation Factor | 0.030
@Frequency 1e+6 Hz
|
0.030
@Frequency 1e+6 Hz
|
|
0.040
@Frequency 100 Hz
|
0.040
@Frequency 100 Hz
|
||
Comparative Tracking Index | 600 V | 600 V |