Polykemi AB POLYfill PP EIP12030RF Polypropylene/EPDM, Mineral Reinforced
| Manufacturer | Polykemi AB |
| Trade Name | POLYfill |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Information provided by Polykemi AB
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.10 g/cc | 0.0397 lb/in³ | ISO 1183 |
| Filler Content | 30 % | 30 % | ±2%; Polykemi |
| Linear Mold Shrinkage | 0.0080 – 0.010 cm/cm | 0.0080 – 0.010 in/in | With Flow; ISO 2577 |
| 0.0080 – 0.010 cm/cm | 0.0080 – 0.010 in/in | Across Flow; ISO 2577 | |
| Melt Index of Compound | 12 g/10 min
@Load 2.16 kg,
Temperature 230 °C |
12 g/10 min
@Load 4.76 lb,
Temperature 446 °F |
ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | <= 26.0 MPa | <= 3770 psi | ISO/R527 |
| Elongation at Break | 16 % | 16 % | ISO/R527 |
| Elongation at Yield | 5.0 % | 5.0 % | ISO/R527 |
| Flexural Strength | <= 45.0 MPa | <= 6530 psi | ISO 178 |
| Flexural Modulus | 2.50 GPa
@Temperature 23.0 °C
|
363 ksi
@Temperature 73.4 °F
|
ISO 178 |
| Charpy Impact Unnotched | 2.40 J/cm²
@Temperature -20.0 °C
|
11.4 ft-lb/in²
@Temperature -4.00 °F
|
ISO 179 |
| NB
@Temperature 23.0 °C
|
NB
@Temperature 73.4 °F
|
ISO 179 | |
| Charpy Impact, Notched | 0.300 J/cm²
@Temperature -20.0 °C
|
1.43 ft-lb/in²
@Temperature -4.00 °F
|
ISO 179 |
| 1.10 J/cm²
@Temperature 23.0 °C
|
5.23 ft-lb/in²
@Temperature 73.4 °F
|
ISO 179 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 55.0 – 75.0 µm/m-°C | 30.6 – 41.7 µin/in-°F | Polykemi |
| Deflection Temperature at 0.46 MPa (66 psi) | 116 °C | 241 °F | 120°C/h; ISO 75/1 |
| Deflection Temperature at 1.8 MPa (264 psi) | 64.0 °C | 147 °F | 120°C/h; ISO 75/1 |
| Vicat Softening Point | 75.0 °C
@Load 5.001 kg
|
167 °F
@Load 11.03 lb
|
50°C/h; ISO 306 |
| 145 °C
@Load 1.00 kg
|
293 °F
@Load 2.21 lb
|
50°C/h; ISO 306 | |
| Glow Wire Test | 750 °C
@Thickness 2.00 mm
|
1380 °F
@Thickness 0.0787 in
|
IEC 695-2-1 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Scratch Resistance, 10N (dL) | 6.9 | 10N Fine Structure; ISO 1518/D65 |