PolyOne Geon™ 81520 Polyvinyl Chloride, Rigid (PVC, Rigid)
| Manufacturer | PolyOne Corporation |
| Trade Name | Geon™ |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Categories PVC, Rigid Grade, Thermoplastic, Vinyl (PVC)
Description
Material Notes:
Information provided by PolyOne
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.53 g/cc | 1.53 g/cc | ASTM D792 |
| Spiral Flow | 81.3 cm | 32.0 in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 87 | 87 | ASTM D2240 |
| Tensile Strength, Yield | 96.5 MPa | 14000 psi | Type I, 51 mm/min; ASTM D638 |
| Elongation at Break | 2.0 % | 2.0 % | Type I, 51 mm/min; ASTM D638 |
| Tensile Modulus | 7.58 GPa | 1100 ksi | Type I, 51 mm/min; ASTM D638 |
| Flexural Strength | 138 MPa | 20000 psi | ASTM D790 |
| Flexural Modulus | 6.89 GPa | 999 ksi | ASTM D790 |
| Poissons Ratio | 0.41 | 0.41 | ASTM E132 |
| Shear Modulus | 2.69 GPa | 390 ksi | Calculated |
| Izod Impact, Notched | 1.10 J/cm
@Thickness 3.18 mm,
Temperature 23.0 °C |
2.06 ft-lb/in
@Thickness 0.125 in,
Temperature 73.4 °F |
Injection Molded; ASTM D256A |
| Izod Impact, Unnotched | 3.20 J/cm
@Thickness 3.18 mm,
Temperature 23.0 °C |
5.99 ft-lb/in
@Thickness 0.125 in,
Temperature 73.4 °F |
Injection Molded; ASTM D4812 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 22.0 µm/m-°C | 12.2 µin/in-°F | ASTM D696 |
| Deflection Temperature at 1.8 MPa (264 psi) | 77.8 °C
@Thickness 6.35 mm
|
172 °F
@Thickness 0.250 in
|
Annealed; ASTM D648 |
| UL RTI, Electrical | 50.0 °C | 122 °F | UL 746 |
| UL RTI, Mechanical with Impact | 50.0 °C | 122 °F | UL 746 |
| UL RTI, Mechanical without Impact | 50.0 °C | 122 °F | UL 746 |
| Flammability, UL94 | V-0
@Thickness 1.50 mm
|
V-0
@Thickness 0.0591 in
|
ALL; UL 94 |
| 5VA
@Thickness 1.50 mm
|
5VA
@Thickness 0.0591 in
|
ALL; UL 94 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 199 – 210 °C | 390 – 410 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Agency Ratings | NSF 61 | |
| Features | General Purpose | |
| High Flow | ||
| Filler / Reinforcement | Glass Fiber Reinforcement, 20% Filler by Weight | |
| Forms | Pellets | |
| Generic Material | PVC, Rigid | |
| Generic Name | Polyvinyl Chloride, Rigid (PVC, Rigid) | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| Uses | Fluid Handling | |
| General Purpose |