PolyOne Geon™ Vinyl Flexible H43356A Polyvinyl Chloride, Flexible (PVC, Flexible)
| Manufacturer | PolyOne Corporation |
| Trade Name | Geon™ |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Categories Thermoplastic, Vinyl (PVC)
Description
Material Notes:
Information provided by PolyOne
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.52 g/cc | 1.52 g/cc | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 56 | 56 | 15 sec; ASTM D2240 |
| Tensile Strength at Break | 4.83 MPa | 701 psi | Type IV, 510 mm/min; ASTM D638 |
| Elongation at Break | 300 % | 300 % | Type IV, 510 mm/min; ASTM D638 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Brittleness Temperature | -31.1 °C | -24.0 °F | ASTM D746 |
| Oxygen Index | 22 %
@Thickness 3.18 mm
|
22 %
@Thickness 0.125 in
|
ASTM D2863 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 168 – 174 °C | 334 – 345 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Features | Low Gloss | |
| Forms | Pellets | |
| Generic Material | PVC, Flexible | |
| Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
| Processing Method | Extrusion | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| Uses | Construction Applications | |
| Gaskets | ||
| Seals |