PolyOne Geon™ Vinyl Flexible XV3725 Polyvinyl Chloride, Flexible (PVC, Flexible)
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Categories Thermoplastic, Vinyl (PVC)
Description
Material Notes:
All ingredients used in the formulation of this compound are listed in the United States FDA Code of Federal Regulations, Title 21. The only restriction is that the plasticizer is For foods of high water content only. This statement is only an overview of the FDA listings for this product. It is the customer’s responsibility to ensure that the compound is suitable for its intended application.Information provided by PolyOne
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.18 g/cc | 1.18 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 55 | 55 | 10 sec; ASTM D2240 |
Tensile Strength at Break | 13.8 MPa | 2000 psi | 510 mm/min; ASTM D412A |
Elongation at Break | 400 % | 400 % | 510 mm/min; ASTM D412A |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -50.0 °C | -58.0 °F | ASTM D746 |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | FDA Food Contact, Unspecified Rating | |
Appearance | Clear/Transparent | |
Features | Food Contact Acceptable | |
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America |