PolyOne Geon™ Vinyl Rigid Extrusion 85857 Polyvinyl Chloride, Rigid (PVC, Rigid)
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Categories PVC, Rigid Grade, Thermoplastic, Vinyl (PVC)
Description
Material Notes:
The Cell Classification was determined using the notched Izod test with injection molded samples.Information provided by PolyOne
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.46 g/cc | 1.46 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 83 | 83 | 15 sec; ASTM D2240 |
Tensile Strength, Yield | 42.7 MPa | 6190 psi | Type I, 5.1 mm/min; ASTM D638 |
Tensile Modulus | 2.45 GPa | 355 ksi | Type I, 5.1 mm/min; ASTM D638 |
Flexural Strength | 77.9 MPa | 11300 psi | ASTM D790 |
Flexural Modulus | 2.83 GPa | 410 ksi | ASTM D790 |
Izod Impact, Notched | 2.00 J/cm
@Thickness 3.18 mm,
Temperature 23.0 °C |
3.75 ft-lb/in
@Thickness 0.125 in,
Temperature 73.4 °F |
Compression Molded, Across Flow; ASTM D256A |
2.20 J/cm
@Thickness 3.18 mm,
Temperature 23.0 °C |
4.12 ft-lb/in
@Thickness 0.125 in,
Temperature 73.4 °F |
Compression Molded, Flow; ASTM D256A | |
Dart Drop Total Energy | 53.4 J/cm
@Temperature 23.0 °C
|
0.100 ft-lb/mil
@Temperature 73.4 °F
|
Procedure A, C.125; ASTM D4226 |
187 J/cm
@Temperature 23.0 °C
|
0.350 ft-lb/mil
@Temperature 73.4 °F
|
Procedure B, C.125; ASTM D4226 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 59.0 µm/m-°C | 32.8 µin/in-°F | ASTM D696 |
Deflection Temperature at 1.8 MPa (264 psi) | 72.8 °C
@Thickness 3.18 mm
|
163 °F
@Thickness 0.125 in
|
Unannealed; ASTM D648 |
Flammability, UL94 | V-0
@Thickness 0.749 mm
|
V-0
@Thickness 0.0295 in
|
ALL; UL 94 |
5VA
@Thickness 3.00 mm
|
5VA
@Thickness 0.118 in
|
ALL; UL 94 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 182 – 193 °C | 360 – 379 °F |
Descriptive Properties | Value | Comments |
---|---|---|
AAMA 303 | Pass | ASTM D4726 |
Agency Ratings | AAMA 303 | |
Ease of Sizing | Good | |
Features | Good Weather Resistance | |
High Impact Resistance | ||
Forms | Cube | |
Generic Material | PVC, Rigid | |
Generic Name | Polyvinyl Chloride, Rigid (PVC, Rigid) | |
Processing Method | Extrusion | |
PVC Cell Classification | 1-41432-33 | ASTM D4216 |
16334 | ASTM D1784 | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Outdoor Applications | |
Profiles | ||
Windows & Doors |