PolyOne Geon™ Vinyl Rigid Molding M4885 Polyvinyl Chloride, Rigid (PVC, Rigid)
| Manufacturer | PolyOne Corporation |
| Trade Name | Geon™ |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Categories PVC, Rigid Grade, Thermoplastic, Vinyl (PVC)
Description
Material Notes:
Information provided by PolyOne
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.30 g/cc | 1.30 g/cc | ASTM D792 |
| Linear Mold Shrinkage, Flow | 0.0020 – 0.0050 cm/cm | 0.0020 – 0.0050 in/in | ASTM D955 |
| Spiral Flow | 88.9 cm | 35.0 in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 82 | 82 | ASTM D2240 |
| Tensile Strength, Yield | 43.4 MPa | 6290 psi | Type I, 51 mm/min; ASTM D638 |
| Elongation at Break | 60 % | 60 % | Type I, 51 mm/min; ASTM D638 |
| Tensile Modulus | 2.48 GPa | 360 ksi | Type I, 51 mm/min; ASTM D638 |
| Flexural Strength | 68.9 MPa | 9990 psi | ASTM D790 |
| Flexural Modulus | 2.41 GPa | 350 ksi | ASTM D790 |
| Izod Impact, Notched | 5.90 J/cm
@Thickness 3.18 mm,
Temperature 0.000 °C |
11.1 ft-lb/in
@Thickness 0.125 in,
Temperature 32.0 °F |
Injection Molded; ASTM D256A |
| 8.50 J/cm
@Thickness 3.18 mm,
Temperature 23.0 °C |
15.9 ft-lb/in
@Thickness 0.125 in,
Temperature 73.4 °F |
Injection Molded; ASTM D256A |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 0.46 MPa (66 psi) | 71.1 °C
@Thickness 6.35 mm
|
160 °F
@Thickness 0.250 in
|
Unannealed; ASTM D648 |
| 72.8 °C
@Thickness 6.35 mm
|
163 °F
@Thickness 0.250 in
|
Annealed; ASTM D648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 67.2 °C
@Thickness 6.35 mm
|
153 °F
@Thickness 0.250 in
|
Unannealed; ASTM D648 |
| 72.2 °C
@Thickness 6.35 mm
|
162 °F
@Thickness 0.250 in
|
Annealed; ASTM D648 | |
| UL RTI, Electrical | 50.0 °C | 122 °F | UL 746 |
| UL RTI, Mechanical with Impact | 50.0 °C | 122 °F | UL 746 |
| UL RTI, Mechanical without Impact | 50.0 °C | 122 °F | UL 746 |
| Flammability, UL94 | V-0
@Thickness 1.80 mm
|
V-0
@Thickness 0.0709 in
|
ALL; UL 94 |
| 5VA
@Thickness 3.00 mm
|
5VA
@Thickness 0.118 in
|
ALL; UL 94 |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Haze | 8.0 %
@Thickness 3.81 mm
|
8.0 %
@Thickness 0.150 in
|
ASTM D1003 |
| Transmission, Visible | 79 %
@Thickness 3.81 mm
|
79 %
@Thickness 0.150 in
|
ASTM D1003 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 199 – 204 °C | 390 – 399 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Clear/Transparent | |
| Features | High Flow | |
| Low Temperature Impact Resistance | ||
| Forms | Pellets | |
| Generic Material | PVC, Rigid | |
| Generic Name | Polyvinyl Chloride, Rigid (PVC, Rigid) | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| Uses | Electrical/Electronic Applications | |
| Telecommunications |