PolyOne Geon™ Vinyl Rigid Molding M5005 Polyvinyl Chloride, Rigid (PVC, Rigid)
| Manufacturer | PolyOne Corporation |
| Trade Name | Geon™ |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Categories PVC, Rigid Grade, Thermoplastic, Vinyl (PVC)
Description
Material Notes:
Information provided by PolyOne
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.43 g/cc | 1.43 g/cc | ASTM D792 |
| Spiral Flow | 58.4 cm | 23.0 in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 46.2 MPa | 6700 psi | 51 mm/min; ASTM D638 |
| Elongation at Break | 29 % | 29 % | 51 mm/min; ASTM D638 |
| Tensile Modulus | 2.74 GPa | 397 ksi | 51 mm/min; ASTM D638 |
| Flexural Strength | 73.8 MPa | 10700 psi | ASTM D790 |
| Flexural Modulus | 2.68 GPa | 389 ksi | ASTM D790 |
| Izod Impact, Notched | 1.10 J/cm
@Thickness 3.18 mm,
Temperature -18.0 °C |
2.06 ft-lb/in
@Thickness 0.125 in,
Temperature -0.400 °F |
Injection Molded; ASTM D256A |
| 1.60 J/cm
@Thickness 3.18 mm,
Temperature 0.000 °C |
3.00 ft-lb/in
@Thickness 0.125 in,
Temperature 32.0 °F |
ASTM D256 | |
| 5.30 J/cm
@Thickness 3.18 mm,
Temperature 23.0 °C |
9.93 ft-lb/in
@Thickness 0.125 in,
Temperature 73.4 °F |
ASTM D256 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 0.46 MPa (66 psi) | 67.7 °C
@Thickness 3.18 mm
|
154 °F
@Thickness 0.125 in
|
Unannealed; ASTM D648 |
| 68.4 °C
@Thickness 3.18 mm
|
155 °F
@Thickness 0.125 in
|
Annealed; ASTM D648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 57.3 °C
@Thickness 3.18 mm
|
135 °F
@Thickness 0.125 in
|
Unannealed; ASTM D648 |
| 71.9 °C
@Thickness 3.18 mm
|
161 °F
@Thickness 0.125 in
|
Annealed; ASTM D648 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 199 – 210 °C | 390 – 410 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Forms | Pellets | |
| Generic Material | PVC, Rigid | |
| Generic Name | Polyvinyl Chloride, Rigid (PVC, Rigid) | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| Uses | Construction Applications | |
| General Purpose | ||
| Outdoor Applications |