PolyOne Geon™ Vinyl Wire & Cable 0860-xx01D Polyvinyl Chloride, Flexible (PVC, Flexible)
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Categories PVC, Wire and Cable Grade, Thermoplastic, Vinyl (PVC)
Description
Material Notes:
Typical Properties of Molded Slab (0.075); Not to be Construed as Specifications.Information provided by PolyOne
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.25 g/cc | 1.25 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 77 | 77 | 15 sec; ASTM D2240 |
Tensile Strength, Yield | 20.3 MPa | 2940 psi | Type IV, 510 mm/min; ASTM D638 |
Elongation at Break | 350 % | 350 % | Type IV, 510 mm/min; ASTM D638 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 75.0 °C | 167 °F | UL Temperature Rating |
Oxygen Index | 27 %
@Thickness 1.91 mm
|
27 %
@Thickness 0.0752 in
|
ASTM D2863 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 163 – 168 °C | 325 – 334 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Clear/Transparent | |
Features | Flame Retardant | |
Good Surface Finish | ||
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Extrusion Coating | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Uses | Communication Wire Insulation | |
Communication Wire Jacketing | ||
Wire & Cable Applications | ||
Wire Types | CL2 | |
CL2R |