Polyplastic Armlen® PP MF 40-3M Polypropylene Copolymer, 40% Calcium Carbonate
| Manufacturer | Polyplastic Group |
| Trade Name | Armlen® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Injection moldingInformation provided by PolyPlastic Group.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.25 g/cc | 0.0452 lb/in³ | ISO 1183 |
| Linear Mold Shrinkage, Flow | 0.0090 – 0.012 cm/cm | 0.0090 – 0.012 in/in | ISO 294-4 |
| Linear Mold Shrinkage, Transverse | 0.0090 – 0.012 cm/cm | 0.0090 – 0.012 in/in | ISO 294-4 |
| Melt Flow | 16 g/10 min
@Load 2.16 kg,
Temperature 230 °C |
16 g/10 min
@Load 4.76 lb,
Temperature 446 °F |
ISO 1133 |
| Ash | 40 % | 40 % | ISO 3451 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 20.0 MPa | 2900 psi | ISO 527 |
| Elongation at Yield | 4.0 % | 4.0 % | ISO 527 |
| Flexural Strength | 25.0 MPa | 3630 psi | ISO 178 |
| Flexural Modulus | 2.10 GPa | 305 ksi | ISO 178 |
| Charpy Impact Unnotched | 2.00 J/cm²
@Temperature -30.0 °C
|
9.52 ft-lb/in²
@Temperature -22.0 °F
|
ISO 179/1eU |
| Charpy Impact, Notched | 0.350 J/cm²
@Temperature 23.0 °C
|
1.67 ft-lb/in²
@Temperature 73.4 °F
|
ISO 179/1eA |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 60.0 µm/m-°C | 33.3 µin/in-°F | ISO 11359 |
| Deflection Temperature at 0.46 MPa (66 psi) | 100 °C | 212 °F | ISO 75B |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 230 – 240 °C | 446 – 464 °F | |
| Mold Temperature | 60.0 °C | 140 °F |