Polyram Polytron P50N07 Polypropylene, 50% Long Glass Fiber, UV Stabilized
Manufacturer |
Material Notes:
A chemically coupled 50% long glass fiber reinforced natural polypropylene, heat stabilized, UV stabilized for injection molding applications.Information provided by Polyram.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.31 g/cc | 0.0473 lb/in³ | ISO 1183 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 135 MPa | 19600 psi | ISO 527 |
Elongation at Break | 1.7 % | 1.7 % | ISO 527 |
Tensile Modulus | 12.9 GPa | 1870 ksi | ISO 527 |
Flexural Strength | 210 MPa | 30500 psi | ISO 178 |
Flexural Modulus | 11.0 GPa | 1600 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 25.0 kJ/m² | 11.9 ft-lb/in² | ISO 180 |
Charpy Impact Unnotched | 7.50 J/cm² | 35.7 ft-lb/in² | ISO 179 |
Charpy Impact, Notched | 2.50 J/cm² | 11.9 ft-lb/in² | ISO 179 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 159 °C | 318 °F | ISO 75 |
Flammability, UL94 | HB
@Thickness 3.00 mm
|
HB
@Thickness 0.118 in
|
Description
Material Notes:
A chemically coupled 50% long glass fiber reinforced natural polypropylene, heat stabilized, UV stabilized for injection molding applications.Information provided by Polyram.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.31 g/cc | 0.0473 lb/in³ | ISO 1183 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 135 MPa | 19600 psi | ISO 527 |
Elongation at Break | 1.7 % | 1.7 % | ISO 527 |
Tensile Modulus | 12.9 GPa | 1870 ksi | ISO 527 |
Flexural Strength | 210 MPa | 30500 psi | ISO 178 |
Flexural Modulus | 11.0 GPa | 1600 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 25.0 kJ/m² | 11.9 ft-lb/in² | ISO 180 |
Charpy Impact Unnotched | 7.50 J/cm² | 35.7 ft-lb/in² | ISO 179 |
Charpy Impact, Notched | 2.50 J/cm² | 11.9 ft-lb/in² | ISO 179 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 159 °C | 318 °F | ISO 75 |
Flammability, UL94 | HB
@Thickness 3.00 mm
|
HB
@Thickness 0.118 in
|