Polyram RamOfin PPC365T8 Polypropylene, 40% Mineral Filled
| Manufacturer | Polyram |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
40% mineral filled, heat stabilized polypropylene for injection molding applicationsInformation provided by Polyram Ram On Ind.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.50 g/cc | 0.0542 lb/in³ | DIN 53479 |
| Linear Mold Shrinkage | 0.012 cm/cm | 0.012 in/in | |
| Melt Flow | 20 g/10 min
@Load 2.16 kg,
Temperature 230 °C |
20 g/10 min
@Load 4.76 lb,
Temperature 446 °F |
ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 35.0 MPa | 5080 psi | ASTM-D638 |
| Elongation at Break | 3.0 % | 3.0 % | ASTM-D638 |
| Flexural Strength | 55.0 MPa | 7980 psi | ASTM D790 |
| Flexural Modulus | 2.90 GPa | 421 ksi | ASTM-D790 |
| Izod Impact, Notched | 0.750 J/cm
@Temperature 23.0 °C
|
1.41 ft-lb/in
@Temperature 73.4 °F
|
ASTM-D256 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Melting Point | 165 °C | 329 °F | |
| Maximum Service Temperature, Air | 110 °C | 230 °F | Continuous Use |
| 120 °C | 248 °F | Short peaks operation | |
| Deflection Temperature at 0.46 MPa (66 psi) | 105 °C | 221 °F | DIN 53461 |
| Deflection Temperature at 1.8 MPa (264 psi) | 60.0 °C | 140 °F | DIN 53461 |
| Vicat Softening Point | 140 °C | 284 °F | ASTM-D1525 |
| Flammability, UL94 | HB
@Thickness 3.00 mm
|
HB
@Thickness 0.118 in
|