Raschig Group EPOXIDUR® 3585 EP Epoxy, Molded, Glass Fiber Filler
Manufacturer | Raschig Group |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Glass-fiber reinforced and inorganically filled epoxy molding compound. Good mechanical strength, very good electrical isolation properties and dimensional stability even at high temperatures, excellent cracking resistance regarding thermal shock. Rotors, magnetic coil coating This product meets the allowed upper limits for heavy metals and PCAs and also conforms to the requirements of the EU directives 2002/95 (RoHS), 2002/96 (WEEE) and 2006/122 (PFOS).Processing: Injection and compression moldingInformation provided by Raschig Group
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.85 – 1.95 g/cc | 1.85 – 1.95 g/cc | ISO 1183 |
Apparent Bulk Density | 0.700 – 1.00 g/cc | 0.0253 – 0.0361 lb/in³ | ISO 60 |
Water Absorption | <= 0.100 %
@Temperature 23.0 °C,
Time 86400 sec |
<= 0.100 %
@Temperature 73.4 °F,
Time 24.0 hour |
ISO 62 |
Linear Mold Shrinkage, Flow | 0.00300 – 0.00500 cm/cm | 0.00300 – 0.00500 in/in | Injection and Compression; ISO 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength | 100 – 120 MPa | 14500 – 17400 psi | Injection and Compression; ISO 527 |
Modulus of Elasticity | 15.0 – 18.0 GPa | 2180 – 2610 ksi | Injection and Compression; ISO 527 |
Flexural Strength | 190 – 210 MPa | 27600 – 30500 psi | Injection and Compression; ISO 178 |
Flexural Modulus | 16.0 – 19.0 GPa | 2320 – 2760 ksi | Injection and Compression; ISO 178 |
Compressive Strength | 200 – 220 MPa | 29000 – 31900 psi | ISO 604 |
Charpy Impact Unnotched | 1.50 – 1.80 J/cm² | 7.14 – 8.57 ft-lb/in² | Injection and Compression; ISO 179/1eU |
Charpy Impact, Notched | 0.400 – 0.600 J/cm² | 1.90 – 2.86 ft-lb/in² | Injection and Compression; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 15.0 – 20.0 µm/m-°C
@Temperature 50.0 – 150 °C
|
8.33 – 11.1 µin/in-°F
@Temperature 122 – 302 °F
|
ISO 11359-2 |
Thermal Conductivity | 0.400 – 0.600 W/m-K | 2.78 – 4.16 BTU-in/hr-ft²-°F | ASTM E1461 |
Deflection Temperature at 1.8 MPa (264 psi) | >= 200 °C | >= 392 °F | ISO 75-A |
Deflection Temperature at 8.0 MPa | 150 – 170 °C | 302 – 338 °F | ISO 75-C |
Flammability, UL94 | HB
@Thickness 1.60 mm
|
HB
@Thickness 0.0630 in
|
|
Shrinkage | <= 0.0500 %
@Temperature 110 °C,
Time 605000 sec |
<= 0.0500 %
@Temperature 230 °F,
Time 168 hour |
Post shrinkage; ISO 2577 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 – 1.00e+16 ohm-cm | 1.00e+15 – 1.00e+16 ohm-cm | IEC 60093 |
Surface Resistance | 1.00e+14 – 1.00e+15 ohm | 1.00e+14 – 1.00e+15 ohm | IEC 60093 |
Dielectric Constant | 4.00 – 6.00
@Frequency 100 Hz
|
4.00 – 6.00
@Frequency 100 Hz
|
IEC 60250 |
4.00 – 6.00
@Frequency 1.00e+6 Hz
|
4.00 – 6.00
@Frequency 1.00e+6 Hz
|
IEC 60250 | |
Dielectric Strength | 20.0 – 30.0 kV/mm | 508 – 762 kV/in | IEC 60243-1 |
Dissipation Factor | 0.0100 – 0.0200
@Frequency 100 Hz
|
0.0100 – 0.0200
@Frequency 100 Hz
|
IEC 60250 |
0.0200 – 0.0400
@Frequency 1.00e+6 Hz
|
0.0200 – 0.0400
@Frequency 1.00e+6 Hz
|
IEC 60250 | |
Arc Resistance | 180 – 240 sec | 180 – 240 sec | ASTM D495 |
Comparative Tracking Index | 250 V | 250 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Shelf Life | 6.00 Month
@Temperature <=20.0 °C
|
6.00 Month
@Temperature <=68.0 °F
|
Descriptive Properties | Value | Comments |
---|---|---|
Glow wire flammability test | 900/1 | IEC 60695 2-12 |
Glow wire ignitability test | 900/1 | IEC 60695 2-13 |
Water Absorption | <10 mg | 24 hr, 23°C; ISO 62 |