Teknor Apex Sinvicomp DBS 8613 Polyvinyl Chloride, Rigid
Manufacturer | Teknor Apex Company |
Trade Name | Sinvicomp |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Categories PVC, Rigid Grade, Thermoplastic, Vinyl (PVC)
Description
Material Notes:
Availability: Asia Pacific Features: Good Impact Resistance Uses: Piping Forms: Powder Processing Method: ExtrusionInformation Provided by Teknor Apex
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.51 g/cc | 1.51 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 46.1 MPa | 6680 psi | 9.8 in/min; ASTM D638 |
Elongation at Break | 130 % | 130 % | 9.8 in/min; ASTM D638 |
Izod Impact, Notched | 0.491 J/cm | 0.920 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 190 °C
@Time >=1800 sec
|
374 °F
@Time >=0.500 hour
|
Congo Red; BS 2782 |
Vicat Softening Point | 95.0 °C | 203 °F | ASTM D1525 |