Teknor Apex Sinvicomp SFC 4506 Polyvinyl Chloride, Flexible
Manufacturer | Teknor Apex Company |
Trade Name | Sinvicomp |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Categories PVC, Flexible Grade, Thermoplastic, Vinyl (PVC)
Description
Material Notes:
Availability: Asia Pacific Features: Foamable Uses: Footwear Forms: Pellets Processing Method: Injection MoldingInformation Provided by Teknor Apex
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.32 g/cc | 1.32 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 82 | 82 | ASTM D2240 |
Tensile Strength, Yield | 17.7 MPa | 2560 psi | 9.8 in/min; ASTM D638 |
Elongation at Break | 280 % | 280 % | 9.8 in/min; ASTM D638 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 190 °C
@Time >=Error in fixSigDigits: @digits must be between 1 a sec
|
374 °F
@Time >=Error in fixSigDigits: @digits must be between 1 a hour
|
Congo Red; BS 2782 |